mp_ooo leaderboard

Run: mp_ooo_2026-05-04T12:29 · 2026-05-04T17:00:00+00:00

Overall

# Team fmax (MHz) Area (µm²) Geomean PD⁴
1 FOoOLK 599.9 284998 50.966
2 CacheMeIfYouCan 522.4 292820 82.168
3 IllOOM 599.9 276375 98.637
4 MOoOo 500.0 300359 130.180
5 4arm 500.0 283843 159.210
6 Big_OoO_Energy 500.1 294139 173.340
7 Fantastic_Trio 571.5 275566 201.994
8 MV 571.4 270917 310.072
9 Order_of_Out 516.3 273488 334.013
10 Group1 500.0 278217 345.607
11 OoO_Sahur 493.8 271974 348.733
12 poiku 540.5 242451 412.642
13 Riscv-67 625.0 295348 443.809
14 Group2 540.6 197869 640.543
15 AcOoOrn_RISC_Machines 500.0 285509 659.890
16 Flush_n_Panic 500.0 244718 733.017
17 OutOfIdeas 519.5 263647 889.931
18 Genshin_Master 520.0 290792 1238.898
19 kOoOmar_Kore 400.0 307099 3337.027
20 HGX 200.1 280317 14099.698
21 Booolin 200.1 290029 16761.886
22 Cold_Misses 152.1 191507 140829.878
23 Group5 109.8 179922 207611.809
24 LeOutOfOrder 100.0 222518 226069.667
25 Group6 126.6 237882 231438.635
26 Group7 109.3 383732 467067.359

aes_sha

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.800 1616.7 34.063 232.699
2 CacheMeIfYouCan 0.638 2324.8 39.769 1161.580
3 4arm 0.549 2826.5 19.623 1252.500
4 MOoOo 0.592 2609.8 39.500 1841.478
5 poiku 0.580 2476.9 61.537 2316.038
6 Big_OoO_Energy 0.514 3021.4 29.354 2446.225
7 IllOOM 0.434 2978.6 35.742 2813.402
8 Order_of_Out 0.459 3276.0 33.401 3847.194
9 Fantastic_Trio 0.404 3358.3 34.920 4441.637
10 MV 0.356 3817.8 27.533 5849.491
11 Group1 0.393 3950.5 28.216 6871.936
12 Riscv-67 0.373 3324.8 56.718 6931.126
13 OutOfIdeas 0.387 3859.6 43.017 9545.928
14 Group2 0.346 4153.8 37.089 11041.270
15 Genshin_Master 0.549 2716.9 240.430 13100.307
16 AcOoOrn_RISC_Machines 0.342 4536.1 32.157 13614.463
17 OoO_Sahur 0.352 4467.4 42.328 16859.268
18 Flush_n_Panic 0.337 4611.8 43.654 19747.160
19 kOoOmar_Kore 0.293 6003.2 48.472 69465.805
20 HGX 0.365 10640.5 15.341 196659.058
21 Booolin 0.388 10002.7 22.177 222016.720
22 Cold_Misses 0.414 18742.5 7.268 896816.030
23 Group5 0.334 23240.8 6.204 1810057.308
24 Group6 0.315 24658.2 7.625 2819061.376
25 LeOutOfOrder 0.331 23409.6 10.467 3143263.988
26 Group7 0.137 17757.9 13.716 4354099.392

cnn

# Team IPC Delay (μs) Power (mW) PD⁴
1 IllOOM 0.667 3369.4 35.645 4594.452
2 CacheMeIfYouCan 0.784 3285.9 40.985 4778.207
3 FOoOLK 0.625 3594.7 35.676 5957.098
4 MOoOo 0.695 3864.7 41.531 9311.318
5 Big_OoO_Energy 0.624 4324.5 30.290 10593.594
6 4arm 0.498 5416.3 19.704 16957.433
7 Fantastic_Trio 0.483 4893.8 36.618 21003.832
8 Group1 0.509 5305.8 28.771 22801.755
9 MV 0.396 5960.1 29.187 36829.370
10 Riscv-67 0.415 5200.9 57.564 42117.975
11 Flush_n_Panic 0.474 5699.6 44.734 47209.591
12 Order_of_Out 0.416 6281.8 32.783 51049.854
13 Group2 0.399 6263.1 37.879 58284.883
14 OoO_Sahur 0.443 6165.4 43.306 62572.032
15 AcOoOrn_RISC_Machines 0.404 6684.9 33.749 67394.784
16 Genshin_Master 0.530 4898.1 165.498 95258.934
17 OutOfIdeas 0.378 6875.9 43.789 97879.152
18 poiku 0.354 7062.4 61.497 152990.660
19 kOoOmar_Kore 0.360 8502.6 72.021 415338.823
20 Booolin 0.458 14722.9 22.324 1048925.054
21 HGX 0.387 17432.8 15.384 1420825.855
22 Cold_Misses 0.361 37363.6 7.775 15153629.564
23 Group5 0.306 44131.6 6.310 23933966.568
24 Group6 0.310 43533.8 7.778 27937286.380
25 LeOutOfOrder 0.327 41289.2 10.522 30580761.663
26 Group7 0.116 36377.2 14.025 78402842.136

compression

# Team IPC Delay (μs) Power (mW) PD⁴
1 IllOOM 1.511 474.0 37.874 1.912
2 MOoOo 1.516 564.4 46.154 4.708
3 FOoOLK 1.177 608.4 36.398 4.988
4 CacheMeIfYouCan 1.381 594.8 41.041 5.136
5 OoO_Sahur 0.989 880.3 45.065 27.058
6 Big_OoO_Energy 0.854 1006.7 30.456 31.286
7 4arm 0.760 1131.3 20.743 33.982
8 Fantastic_Trio 0.730 1031.1 37.051 41.877
9 poiku 0.843 944.0 61.877 49.133
10 Riscv-67 0.707 973.8 58.277 52.412
11 Group1 0.707 1215.6 29.198 63.761
12 MV 0.618 1217.1 30.511 66.960
13 Order_of_Out 0.682 1219.9 34.175 75.692
14 AcOoOrn_RISC_Machines 0.706 1217.6 34.919 76.752
15 Group2 0.621 1280.2 38.492 103.384
16 Flush_n_Panic 0.636 1352.3 44.919 150.200
17 OutOfIdeas 0.604 1370.4 44.102 155.538
18 Genshin_Master 0.733 1127.3 135.276 218.473
19 kOoOmar_Kore 0.571 1704.9 88.624 826.249
20 HGX 0.679 3165.2 16.118 1617.757
21 Booolin 0.618 3478.7 22.948 3360.583
22 Cold_Misses 0.485 8860.1 7.555 46560.718
23 Group6 0.477 9010.1 7.977 52574.598
24 LeOutOfOrder 0.464 9269.0 10.524 77679.287
25 Group5 0.378 11362.7 6.337 105637.341
26 Group7 0.176 7644.2 13.940 151946.536

coremark_im

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.736 659.9 36.287 6.880
2 CacheMeIfYouCan 0.785 709.7 40.256 10.215
3 Big_OoO_Energy 0.698 834.9 30.207 14.678
4 4arm 0.627 929.4 20.208 15.075
5 MOoOo 0.748 775.5 41.640 15.138
6 IllOOM 0.584 831.3 37.032 17.681
7 OoO_Sahur 0.693 851.4 45.437 23.879
8 Order_of_Out 0.620 910.9 34.925 24.043
9 poiku 0.666 809.7 61.335 26.365
10 MV 0.523 976.0 29.668 26.925
11 Fantastic_Trio 0.546 933.7 36.288 27.579
12 Riscv-67 0.527 885.4 58.463 35.933
13 Group1 0.543 1074.0 29.324 39.016
14 Group2 0.508 1061.2 38.157 48.384
15 AcOoOrn_RISC_Machines 0.487 1197.2 32.985 67.755
16 Flush_n_Panic 0.499 1168.9 44.443 82.964
17 OutOfIdeas 0.466 1204.6 43.841 92.321
18 Genshin_Master 0.535 1046.8 159.462 191.468
19 kOoOmar_Kore 0.451 1463.8 92.162 466.948
20 HGX 0.466 3130.7 15.622 1500.768
21 Booolin 0.476 3064.4 22.709 2002.594
22 Cold_Misses 0.395 7390.0 7.462 22254.560
23 LeOutOfOrder 0.421 6927.7 10.583 24374.805
24 Group6 0.380 7673.3 7.845 27195.938
25 Group5 0.323 9024.1 6.296 41755.422
26 Group7 0.130 6999.3 13.857 106169.129

fft

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.869 2225.8 35.537 872.223
2 CacheMeIfYouCan 0.913 2429.5 39.770 1385.511
3 IllOOM 0.695 2784.1 36.293 2180.698
4 MOoOo 0.831 2782.0 40.248 2422.958
5 Fantastic_Trio 0.706 2877.6 35.769 2452.694
6 OoO_Sahur 0.765 3073.0 42.514 3791.109
7 4arm 0.612 3794.5 18.933 3924.907
8 Big_OoO_Energy 0.677 3430.8 29.756 4122.402
9 Riscv-67 0.599 3101.5 57.684 5337.417
10 MV 0.530 3836.2 28.823 6242.407
11 poiku 0.667 3222.3 61.686 6650.268
12 Order_of_Out 0.590 3809.3 33.136 6977.419
13 Group1 0.563 4125.6 24.961 7230.931
14 OutOfIdeas 0.562 3974.4 43.822 10934.308
15 Genshin_Master 0.732 3048.8 138.502 11967.119
16 AcOoOrn_RISC_Machines 0.514 4519.9 32.219 13446.734
17 Group2 0.491 4376.2 37.277 13671.813
18 Flush_n_Panic 0.533 4354.6 44.253 15912.226
19 kOoOmar_Kore 0.498 5284.1 51.592 44381.990
20 HGX 0.501 11595.6 15.637 282711.965
21 Booolin 0.535 10854.7 22.414 311167.482
22 Cold_Misses 0.607 19130.2 7.472 1000689.364
23 Group6 0.432 26878.8 7.652 3994313.932
24 Group5 0.391 29679.1 6.207 4816160.911
25 LeOutOfOrder 0.432 26872.8 10.402 5424698.261
26 Group7 0.176 20701.7 13.798 8090041.701

graph

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.616 649.4 35.514 6.316
2 Fantastic_Trio 0.625 671.7 36.685 7.466
3 IllOOM 0.550 727.0 36.432 10.177
4 CacheMeIfYouCan 0.622 737.2 39.621 11.705
5 4arm 0.532 902.3 18.385 12.189
6 Order_of_Out 0.577 805.4 32.802 13.802
7 MOoOo 0.612 781.0 39.446 14.746
8 poiku 0.630 705.1 62.065 15.339
9 OoO_Sahur 0.591 821.9 42.485 19.385
10 MV 0.448 938.5 28.458 22.079
11 Group1 0.485 988.8 23.792 22.747
12 Big_OoO_Energy 0.510 941.8 29.942 23.560
13 Riscv-67 0.461 833.8 57.561 27.821
14 OutOfIdeas 0.493 935.7 43.662 33.476
15 Flush_n_Panic 0.504 952.3 44.447 36.549
16 AcOoOrn_RISC_Machines 0.448 1072.3 34.479 45.580
17 Genshin_Master 0.622 741.9 161.949 49.062
18 Group2 0.413 1075.1 37.636 50.276
19 kOoOmar_Kore 0.374 1452.9 54.515 268.072
20 HGX 0.425 2825.1 15.533 989.373
21 Booolin 0.456 2630.5 22.340 1069.673
22 Cold_Misses 0.533 4506.1 7.467 3078.367
23 Group5 0.363 6605.9 6.221 11847.307
24 Group6 0.369 6507.4 7.593 13616.059
25 LeOutOfOrder 0.396 6057.3 10.344 13925.756
26 Group7 0.153 4906.2 13.724 25384.734

image

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.672 1172.8 34.251 64.805
2 CacheMeIfYouCan 0.657 1374.6 39.838 142.219
3 4arm 0.519 1822.4 18.501 204.048
4 IllOOM 0.503 1565.6 36.317 218.214
5 MV 0.481 1720.2 27.598 241.632
6 Fantastic_Trio 0.499 1659.4 36.022 273.102
7 Big_OoO_Energy 0.498 1898.2 29.752 386.263
8 MOoOo 0.526 1789.2 41.011 422.403
9 Riscv-67 0.412 1835.8 58.161 660.540
10 Group1 0.418 2260.5 26.019 679.316
11 Order_of_Out 0.427 2145.9 32.836 696.259
12 Group2 0.421 2078.2 37.515 699.720
13 poiku 0.448 1951.0 61.640 893.145
14 OutOfIdeas 0.416 2188.3 43.737 1002.910
15 AcOoOrn_RISC_Machines 0.397 2384.5 32.912 1063.989
16 OoO_Sahur 0.423 2262.3 42.538 1114.206
17 Flush_n_Panic 0.360 2625.3 38.127 1811.237
18 Genshin_Master 0.413 2203.0 237.342 5589.880
19 kOoOmar_Kore 0.343 3128.0 67.687 7149.949
20 HGX 0.357 6627.2 15.220 29358.220
21 Booolin 0.380 6227.1 22.227 33419.950
22 LeOutOfOrder 0.460 10277.1 10.565 117849.739
23 Group5 0.356 13299.8 6.333 198138.721
24 Group6 0.365 12943.8 7.847 220265.495
25 Group7 0.132 11207.2 13.761 693027.790
26 Cold_Misses 0.254 18589.2 7.194 859099.402

mergesort

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.822 977.0 36.520 33.278
2 IllOOM 0.660 1215.5 37.175 81.157
3 CacheMeIfYouCan 0.756 1217.9 40.873 89.938
4 MOoOo 0.801 1197.4 44.218 91.361
5 poiku 0.794 1123.3 61.978 98.667
6 MV 0.561 1503.6 30.028 153.477
7 OoO_Sahur 0.715 1363.7 44.863 155.134
8 4arm 0.559 1723.4 20.194 178.161
9 Big_OoO_Energy 0.587 1642.0 30.003 218.107
10 Fantastic_Trio 0.531 1588.9 36.670 233.725
11 Group1 0.545 1767.7 28.075 274.153
12 Riscv-67 0.504 1528.2 58.839 320.925
13 Order_of_Out 0.516 1808.0 34.699 370.804
14 AcOoOrn_RISC_Machines 0.508 1897.6 34.166 443.012
15 Group2 0.477 1869.6 38.539 470.889
16 OutOfIdeas 0.482 1922.1 44.117 602.127
17 Flush_n_Panic 0.497 1937.9 44.861 632.641
18 Genshin_Master 0.539 1717.5 138.964 1209.147
19 kOoOmar_Kore 0.472 2310.8 88.993 2799.908
20 HGX 0.533 4519.4 15.854 6614.125
21 Booolin 0.439 5492.3 22.556 20524.518
22 Cold_Misses 0.453 10646.6 7.558 97109.782
23 Group5 0.387 12435.1 6.312 150914.550
24 LeOutOfOrder 0.422 11425.8 10.720 182690.699
25 Group6 0.355 13575.6 8.066 273950.951
26 Group7 0.165 9164.3 13.967 314500.136

physics

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.839 1361.8 40.394 138.920
2 IllOOM 0.638 1561.5 37.051 220.253
3 FOoOLK 0.617 1614.9 34.700 235.971
4 MOoOo 0.697 1707.8 41.961 358.678
5 Big_OoO_Energy 0.626 1910.0 30.394 404.522
6 4arm 0.542 2204.6 19.898 470.037
7 Group1 0.568 2104.0 28.126 551.128
8 Fantastic_Trio 0.528 1981.1 36.627 564.155
9 Order_of_Out 0.510 2268.9 33.509 888.036
10 MV 0.412 2542.1 28.775 1201.595
11 Group2 0.446 2478.0 38.812 1463.479
12 Riscv-67 0.418 2290.8 57.897 1594.418
13 poiku 0.483 2290.9 61.571 1695.900
14 Genshin_Master 0.606 1895.3 135.333 1746.340
15 AcOoOrn_RISC_Machines 0.433 2760.0 34.407 1996.488
16 Flush_n_Panic 0.445 2687.2 44.673 2329.419
17 OoO_Sahur 0.440 2750.6 43.215 2473.859
18 OutOfIdeas 0.401 2869.3 43.995 2982.149
19 kOoOmar_Kore 0.468 2893.4 74.080 5729.066
20 Booolin 0.462 6477.0 22.956 40402.622
21 HGX 0.411 7278.3 15.503 43503.681
22 Group5 0.362 16497.5 6.330 468884.891
23 LeOutOfOrder 0.387 15452.6 10.606 604708.832
24 Group6 0.354 16875.7 7.980 647209.129
25 Cold_Misses 0.310 19315.7 7.411 1031565.899
26 Group7 0.149 12577.5 13.987 1117456.138

raytracing

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.990 1271.7 35.128 91.869
2 IllOOM 0.942 1337.2 36.842 117.814
3 Big_OoO_Energy 0.902 1675.9 31.136 245.621
4 4arm 0.806 1875.3 20.266 250.634
5 Fantastic_Trio 0.803 1647.8 38.140 281.181
6 CacheMeIfYouCan 0.829 1740.9 39.844 366.002
7 MOoOo 0.830 1811.1 41.743 451.359
8 Order_of_Out 0.730 2003.8 33.772 544.427
9 OoO_Sahur 0.816 1875.8 45.041 557.698
10 Flush_n_Panic 0.741 2039.4 45.357 784.676
11 Group1 0.625 2418.8 24.662 844.167
12 MV 0.529 2499.4 27.697 1080.890
13 Genshin_Master 0.829 1752.2 135.319 1275.433
14 AcOoOrn_RISC_Machines 0.603 2508.7 36.157 1432.104
15 Riscv-67 0.516 2344.4 57.385 1733.418
16 Group2 0.506 2764.9 37.929 2216.529
17 kOoOmar_Kore 0.714 2398.4 63.657 2324.302
18 OutOfIdeas 0.455 3197.2 43.988 4596.216
19 poiku 0.375 3729.1 61.457 11884.392
20 Booolin 0.602 6273.2 23.170 35881.568
21 HGX 0.420 8993.8 15.510 101480.517
22 Group5 0.616 12272.1 6.301 142930.110
23 Cold_Misses 0.633 11944.9 8.642 175929.171
24 Group7 0.242 9788.5 14.001 410341.446
25 Group6 0.461 16400.3 8.171 591132.039
26 LeOutOfOrder 0.434 17398.1 10.527 964530.372

sudoku

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.701 307.9 41.751 0.375
2 Big_OoO_Energy 0.654 345.6 30.744 0.439
3 FOoOLK 0.553 340.5 36.573 0.492
4 MOoOo 0.640 351.3 43.594 0.667
5 poiku 0.639 327.1 62.022 0.710
6 4arm 0.518 436.1 20.653 0.747
7 OoO_Sahur 0.633 361.5 45.486 0.777
8 MV 0.467 423.4 30.750 0.988
9 Fantastic_Trio 0.471 419.9 36.786 1.143
10 Order_of_Out 0.495 441.7 35.289 1.344
11 Group1 0.473 478.0 28.964 1.512
12 IllOOM 0.394 477.6 37.102 1.930
13 Flush_n_Panic 0.475 476.4 45.030 2.320
14 AcOoOrn_RISC_Machines 0.426 531.3 32.910 2.621
15 Riscv-67 0.390 463.6 59.531 2.751
16 Group2 0.391 534.2 38.671 3.149
17 OutOfIdeas 0.346 628.3 43.769 6.821
18 kOoOmar_Kore 0.450 569.2 139.699 16.185
19 Genshin_Master 0.339 641.4 135.143 22.872
20 HGX 0.496 1140.2 15.926 26.916
21 Booolin 0.450 1257.0 22.660 56.573
22 LeOutOfOrder 0.442 2557.5 10.671 456.550
23 Cold_Misses 0.368 3069.8 7.409 657.996
24 Group6 0.368 3075.8 8.064 721.745
25 Group5 0.293 3864.7 6.337 1413.592
26 Group7 0.136 2600.2 13.990 2041.666