mp_ooo leaderboard

Run: mp_ooo_2026-05-03T12:27 · 2026-05-03T17:00:00+00:00

Overall

# Team fmax (MHz) Area (µm²) Geomean PD⁴
1 Sreeram_Fans 639.0 294905 36.908
2 thOse_whO_knOw 484.2 300808 47.107
3 MOoORes_law 490.8 299773 57.335
4 FOoOLK 500.0 289736 93.477
5 MOoOo 500.0 300359 130.180
6 4arm 500.0 283843 159.210
7 Big_OoO_Energy 500.1 294139 173.340
8 Fantastic_Trio 571.5 275566 201.994
9 steamERRs 500.0 262243 248.109
10 MV 571.4 270917 310.072
11 Group1 500.0 278217 345.607
12 Genshin_Master 500.0 291306 458.888
13 Group2 540.6 197869 640.543
14 OutOfIdeas 500.1 164051 2764.878
15 kOoOmar_Kore 400.1 262903 5865.004
16 OoO_Sahur 515.5 263971 7879.039
17 HGX 200.1 280317 14099.698
18 Booolin 195.9 288075 18050.154
19 Flush_n_Panic 350.1 318285 20773.835
20 Cold_Misses 152.1 191507 140829.878
21 Group5 109.8 179922 207611.809
22 Group6 126.6 237882 231438.635
23 LeOutOfOrder 100.0 192788 328666.619
24 Group7 109.3 383732 467067.359

aes_sha

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.751 1615.1 69.874 475.451
2 4arm 0.549 2826.5 19.623 1252.500
3 thOse_whO_knOw 0.574 2606.8 30.944 1445.028
4 MOoOo 0.592 2609.8 39.500 1841.478
5 FOoOLK 0.533 2911.4 26.742 1921.425
6 Big_OoO_Energy 0.514 3021.4 29.354 2446.225
7 MOoORes_law 0.642 2415.6 73.085 2488.560
8 steamERRs 0.494 3143.8 28.697 2803.255
9 Fantastic_Trio 0.404 3358.3 34.920 4441.637
10 MV 0.356 3817.8 27.533 5849.491
11 Group1 0.393 3950.5 28.216 6871.936
12 Group2 0.346 4153.8 37.089 11041.270
13 Genshin_Master 0.409 3797.0 54.810 11392.208
14 OutOfIdeas 0.273 5685.7 27.062 28281.322
15 kOoOmar_Kore 0.303 6406.8 43.628 73507.796
16 HGX 0.365 10640.5 15.341 196659.058
17 OoO_Sahur 0.347 4337.9 668.635 236762.724
18 Booolin 0.343 11320.3 23.062 378735.458
19 Flush_n_Panic 0.273 4418.8 1260.552 619237.178
20 Cold_Misses 0.414 18742.5 7.268 896816.030
21 Group5 0.334 23240.8 6.204 1810057.308
22 Group6 0.315 24658.2 7.625 2819061.376
23 LeOutOfOrder 0.314 24683.1 10.545 3914147.233
24 Group7 0.137 17757.9 13.716 4354099.392

cnn

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.055 2001.4 70.842 1136.599
2 FOoOLK 0.708 3809.6 28.445 5991.316
3 MOoORes_law 0.841 3211.2 72.637 7723.771
4 MOoOo 0.695 3864.7 41.531 9311.318
5 Big_OoO_Energy 0.624 4324.5 30.290 10593.594
6 4arm 0.498 5416.3 19.704 16957.433
7 steamERRs 0.533 5060.5 29.813 19552.215
8 Fantastic_Trio 0.483 4893.8 36.618 21003.832
9 Group1 0.509 5305.8 28.771 22801.755
10 Genshin_Master 0.585 4615.6 57.908 26281.565
11 MV 0.396 5960.1 29.187 36829.370
12 Group2 0.399 6263.1 37.879 58284.883
13 thOse_whO_knOw 0.338 7697.0 29.881 106058.571
14 OutOfIdeas 0.259 10403.0 27.615 323429.713
15 kOoOmar_Kore 0.351 9621.4 64.204 550197.420
16 Booolin 0.506 13344.9 24.988 792496.505
17 OoO_Sahur 0.418 6260.2 669.581 1028359.906
18 HGX 0.387 17432.8 15.384 1420825.855
19 Flush_n_Panic 0.370 5665.0 1300.542 1725902.779
20 Cold_Misses 0.361 37363.6 7.775 15153629.564
21 Group5 0.306 44131.6 6.310 23933966.568
22 Group6 0.310 43533.8 7.778 27937286.380
23 LeOutOfOrder 0.312 43323.5 10.709 37726973.858
24 Group7 0.116 36377.2 14.025 78402842.136

compression

# Team IPC Delay (μs) Power (mW) PD⁴
1 MOoORes_law 5.647 152.3 72.606 0.039
2 thOse_whO_knOw 2.192 378.3 34.572 0.716
3 Sreeram_Fans 1.519 442.9 72.222 2.778
4 MOoOo 1.516 564.4 46.154 4.708
5 FOoOLK 1.281 671.2 29.045 5.896
6 Big_OoO_Energy 0.854 1006.7 30.456 31.286
7 4arm 0.760 1131.3 20.743 33.982
8 steamERRs 0.807 1066.3 30.165 38.996
9 Fantastic_Trio 0.730 1031.1 37.051 41.877
10 Group1 0.707 1215.6 29.198 63.761
11 MV 0.618 1217.1 30.511 66.960
12 Genshin_Master 0.824 1043.1 61.258 72.524
13 Group2 0.621 1280.2 38.492 103.384
14 OutOfIdeas 0.404 2129.6 27.646 568.615
15 kOoOmar_Kore 0.630 1705.3 85.543 723.449
16 OoO_Sahur 0.742 1124.1 671.063 1071.426
17 HGX 0.679 3165.2 16.118 1617.757
18 Flush_n_Panic 0.618 1080.2 1329.948 2333.160
19 Booolin 0.614 3500.1 24.705 3707.830
20 Cold_Misses 0.485 8860.1 7.555 46560.718
21 Group6 0.477 9010.1 7.977 52574.598
22 Group5 0.378 11362.7 6.337 105637.341
23 LeOutOfOrder 0.419 10268.2 10.785 119893.171
24 Group7 0.176 7644.2 13.940 151946.536

coremark_im

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.002 455.1 70.071 3.007
2 thOse_whO_knOw 0.824 682.7 32.975 7.244
3 FOoOLK 0.772 755.2 28.760 9.356
4 Big_OoO_Energy 0.698 834.9 30.207 14.678
5 4arm 0.627 929.4 20.208 15.075
6 MOoOo 0.748 775.5 41.640 15.138
7 steamERRs 0.606 962.5 31.026 26.624
8 MV 0.523 976.0 29.668 26.925
9 Fantastic_Trio 0.546 933.7 36.288 27.579
10 Group1 0.543 1074.0 29.324 39.016
11 Group2 0.508 1061.2 38.157 48.384
12 Genshin_Master 0.582 1002.7 58.660 59.291
13 MOoORes_law 0.545 1070.0 73.516 96.361
14 OutOfIdeas 0.307 1896.5 27.358 353.897
15 kOoOmar_Kore 0.448 1625.7 81.952 572.484
16 OoO_Sahur 0.562 1006.0 671.930 688.166
17 HGX 0.466 3130.7 15.622 1500.768
18 Flush_n_Panic 0.421 1073.8 1321.552 2264.191
19 Booolin 0.455 3206.5 24.139 2551.807
20 Cold_Misses 0.395 7390.0 7.462 22254.560
21 Group6 0.380 7673.3 7.845 27195.938
22 Group5 0.323 9024.1 6.296 41755.422
23 LeOutOfOrder 0.358 8148.0 10.780 47511.674
24 Group7 0.130 6999.3 13.857 106169.129

fft

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.313 1382.5 69.883 255.325
2 thOse_whO_knOw 1.075 2082.4 31.879 606.190
3 MOoORes_law 1.257 1847.0 73.442 854.697
4 FOoOLK 0.788 2945.7 28.018 2109.482
5 MOoOo 0.831 2782.0 40.248 2422.958
6 Fantastic_Trio 0.706 2877.6 35.769 2452.694
7 4arm 0.612 3794.5 18.933 3924.907
8 Big_OoO_Energy 0.677 3430.8 29.756 4122.402
9 steamERRs 0.670 3463.6 29.641 4265.994
10 MV 0.530 3836.2 28.823 6242.407
11 Genshin_Master 0.696 3334.1 58.404 7217.028
12 Group1 0.563 4125.6 24.961 7230.931
13 Group2 0.491 4376.2 37.277 13671.813
14 OutOfIdeas 0.390 5953.9 27.317 34327.520
15 kOoOmar_Kore 0.423 6869.3 45.615 101566.911
16 OoO_Sahur 0.526 4282.4 668.762 224920.153
17 HGX 0.501 11595.6 15.637 282711.965
18 Booolin 0.536 10834.0 23.678 326211.878
19 Flush_n_Panic 0.427 4218.8 1267.136 517186.713
20 Cold_Misses 0.607 19130.2 7.472 1000689.364
21 Group6 0.432 26878.8 7.652 3994313.932
22 Group5 0.391 29679.1 6.207 4816160.911
23 LeOutOfOrder 0.411 28276.8 10.679 6827312.532
24 Group7 0.176 20701.7 13.798 8090041.701

graph

# Team IPC Delay (μs) Power (mW) PD⁴
1 MOoORes_law 5.873 81.7 74.517 0.003
2 thOse_whO_knOw 0.750 617.4 32.528 4.781
3 Fantastic_Trio 0.625 671.7 36.685 7.466
4 FOoOLK 0.638 751.9 27.912 8.921
5 Sreeram_Fans 0.616 609.4 68.016 9.381
6 4arm 0.532 902.3 18.385 12.189
7 MOoOo 0.612 781.0 39.446 14.746
8 steamERRs 0.537 893.7 28.742 18.333
9 MV 0.448 938.5 28.458 22.079
10 Group1 0.485 988.8 23.792 22.747
11 Big_OoO_Energy 0.510 941.8 29.942 23.560
12 Genshin_Master 0.557 861.3 57.303 31.539
13 Group2 0.413 1075.1 37.636 50.276
14 OutOfIdeas 0.352 1362.4 27.122 93.447
15 kOoOmar_Kore 0.355 1690.3 48.230 393.740
16 OoO_Sahur 0.428 1088.7 668.652 939.319
17 HGX 0.425 2825.1 15.533 989.373
18 Booolin 0.452 2655.1 23.770 1181.353
19 Flush_n_Panic 0.391 952.2 1273.748 1349.470
20 Cold_Misses 0.533 4506.1 7.467 3078.367
21 Group5 0.363 6605.9 6.221 11847.307
22 Group6 0.369 6507.4 7.593 13616.059
23 LeOutOfOrder 0.381 6307.3 10.669 16884.970
24 Group7 0.153 4906.2 13.724 25384.734

image

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.194 764.0 33.380 11.501
2 MOoORes_law 1.074 880.9 73.302 44.140
3 Sreeram_Fans 0.604 1224.5 67.564 151.913
4 4arm 0.519 1822.4 18.501 204.048
5 MV 0.481 1720.2 27.598 241.632
6 Fantastic_Trio 0.499 1659.4 36.022 273.102
7 FOoOLK 0.488 1939.5 26.709 377.895
8 Big_OoO_Energy 0.498 1898.2 29.752 386.263
9 MOoOo 0.526 1789.2 41.011 422.403
10 steamERRs 0.457 2072.0 29.255 539.176
11 Group1 0.418 2260.5 26.019 679.316
12 Group2 0.421 2078.2 37.515 699.720
13 Genshin_Master 0.417 2270.7 57.639 1532.425
14 OutOfIdeas 0.229 4123.5 26.873 7769.451
15 kOoOmar_Kore 0.295 4006.3 58.788 15145.157
16 OoO_Sahur 0.419 2190.3 668.731 15390.600
17 Booolin 0.408 5796.5 23.924 27008.407
18 HGX 0.357 6627.2 15.220 29358.220
19 Flush_n_Panic 0.309 2376.8 1286.738 52911.363
20 Group5 0.356 13299.8 6.333 198138.721
21 LeOutOfOrder 0.391 12099.2 9.990 214094.304
22 Group6 0.365 12943.8 7.847 220265.495
23 Group7 0.132 11207.2 13.761 693027.790
24 Cold_Misses 0.254 18589.2 7.194 859099.402

mergesort

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.009 746.8 71.626 22.277
2 thOse_whO_knOw 0.871 1066.3 33.775 44.154
3 FOoOLK 0.840 1147.5 28.955 50.197
4 MOoOo 0.801 1197.4 44.218 91.361
5 steamERRs 0.659 1462.7 32.408 148.361
6 MV 0.561 1503.6 30.028 153.477
7 4arm 0.559 1723.4 20.194 178.161
8 Big_OoO_Energy 0.587 1642.0 30.003 218.107
9 Fantastic_Trio 0.531 1588.9 36.670 233.725
10 Group1 0.545 1767.7 28.075 274.153
11 Genshin_Master 0.631 1528.1 59.103 322.256
12 Group2 0.477 1869.6 38.539 470.889
13 MOoORes_law 0.551 1748.5 74.186 693.328
14 OutOfIdeas 0.372 2591.4 27.633 1246.198
15 kOoOmar_Kore 0.482 2498.2 80.249 3125.880
16 OoO_Sahur 0.633 1475.9 671.472 3185.649
17 HGX 0.533 4519.4 15.854 6614.125
18 Flush_n_Panic 0.440 1698.7 1319.357 14154.990
19 Booolin 0.443 5438.1 24.928 21801.018
20 Cold_Misses 0.453 10646.6 7.558 97109.782
21 Group5 0.387 12435.1 6.312 150914.550
22 LeOutOfOrder 0.385 12526.1 10.918 268793.238
23 Group6 0.355 13575.6 8.066 273950.951
24 Group7 0.165 9164.3 13.967 314500.136

physics

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.127 1023.4 33.777 37.470
2 Sreeram_Fans 0.797 1172.8 70.291 132.984
3 FOoOLK 0.663 1803.4 27.210 287.818
4 MOoOo 0.697 1707.8 41.961 358.678
5 Big_OoO_Energy 0.626 1910.0 30.394 404.522
6 4arm 0.542 2204.6 19.898 470.037
7 Group1 0.568 2104.0 28.126 551.128
8 Fantastic_Trio 0.528 1981.1 36.627 564.155
9 steamERRs 0.540 2213.5 29.762 714.467
10 Genshin_Master 0.604 1979.1 58.207 893.051
11 MV 0.412 2542.1 28.775 1201.595
12 MOoORes_law 0.584 2046.1 74.879 1312.378
13 Group2 0.446 2478.0 38.812 1463.479
14 kOoOmar_Kore 0.399 3745.9 62.017 12210.101
15 OutOfIdeas 0.247 4846.5 27.089 14945.611
16 OoO_Sahur 0.425 2730.5 669.390 37206.556
17 HGX 0.411 7278.3 15.503 43503.681
18 Booolin 0.465 6434.8 25.527 43767.132
19 Flush_n_Panic 0.378 2454.7 1290.060 60351.014
20 Group5 0.362 16497.5 6.330 468884.891
21 Group6 0.354 16875.7 7.980 647209.129
22 LeOutOfOrder 0.357 16740.6 10.921 857722.216
23 Cold_Misses 0.310 19315.7 7.411 1031565.899
24 Group7 0.149 12577.5 13.987 1117456.138

raytracing

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.077 1352.7 32.558 110.243
2 FOoOLK 1.005 1503.9 27.558 140.966
3 Sreeram_Fans 0.933 1266.4 69.537 178.859
4 Big_OoO_Energy 0.902 1675.9 31.136 245.621
5 4arm 0.806 1875.3 20.266 250.634
6 Fantastic_Trio 0.803 1647.8 38.140 281.181
7 steamERRs 0.818 1847.1 29.920 348.268
8 MOoOo 0.830 1811.1 41.743 451.359
9 Genshin_Master 0.891 1697.3 58.152 482.572
10 MOoORes_law 0.836 1807.6 74.519 795.519
11 Group1 0.625 2418.8 24.662 844.167
12 MV 0.529 2499.4 27.697 1080.890
13 Group2 0.506 2764.9 37.929 2216.529
14 OoO_Sahur 0.804 1823.2 671.568 7419.705
15 OutOfIdeas 0.351 4301.5 27.235 9323.791
16 Flush_n_Panic 0.534 2196.0 1276.144 38237.164
17 Booolin 0.598 6318.2 26.367 42019.853
18 kOoOmar_Kore 0.336 5616.9 48.013 47790.901
19 HGX 0.420 8993.8 15.510 101480.517
20 Group5 0.616 12272.1 6.301 142930.110
21 Cold_Misses 0.633 11944.9 8.642 175929.171
22 Group7 0.242 9788.5 14.001 410341.446
23 Group6 0.461 16400.3 8.171 591132.039
24 LeOutOfOrder 0.428 17644.1 10.790 1045761.252

sudoku

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.768 230.2 70.808 0.199
2 Big_OoO_Energy 0.654 345.6 30.744 0.439
3 FOoOLK 0.619 365.0 29.156 0.518
4 thOse_whO_knOw 0.623 349.7 34.681 0.525
5 MOoOo 0.640 351.3 43.594 0.667
6 4arm 0.518 436.1 20.653 0.747
7 MV 0.467 423.4 30.750 0.988
8 Fantastic_Trio 0.471 419.9 36.786 1.143
9 Group1 0.473 478.0 28.964 1.512
10 steamERRs 0.429 526.5 32.214 2.476
11 Genshin_Master 0.475 475.7 59.483 3.047
12 Group2 0.391 534.2 38.671 3.149
13 MOoORes_law 0.491 460.7 74.346 3.350
14 OutOfIdeas 0.298 757.5 27.518 9.061
15 OoO_Sahur 0.576 381.0 671.923 14.151
16 kOoOmar_Kore 0.483 584.8 130.471 15.264
17 HGX 0.496 1140.2 15.926 26.916
18 Flush_n_Panic 0.439 399.3 1393.557 45.658
19 Booolin 0.461 1226.4 24.718 55.915
20 Cold_Misses 0.368 3069.8 7.409 657.996
21 Group6 0.368 3075.8 8.064 721.745
22 LeOutOfOrder 0.368 3072.7 10.835 965.773
23 Group5 0.293 3864.7 6.337 1413.592
24 Group7 0.136 2600.2 13.990 2041.666