mp_ooo leaderboard

Run: mp_ooo_2026-05-04T21:14 · 2026-05-05T02:00:00+00:00

Overall

# Team fmax (MHz) Area (µm²) Geomean PD⁴
1 Sreeram_Fans 607.2 293108 30.324
2 thOse_whO_knOw 526.3 291215 33.230
3 CacheMeIfYouCan 510.7 299836 80.250
4 IllOOM 599.9 281156 92.649
5 MOoOo 500.0 300359 130.180
6 EverythingBagel 653.6 280893 137.362
7 4arm 500.0 283843 159.210
8 poiku 527.2 250173 166.416
9 Big_OoO_Energy 500.1 294139 173.340
10 Fantastic_Trio 571.5 275566 201.994
11 VadaPav 500.0 304647 202.557
12 steamERRs 500.0 262243 248.109
13 OoO_Sahur 503.3 286664 253.802
14 Load-Store-Mafia 526.3 295449 255.240
15 MV 571.4 270917 310.072
16 Order_of_Out 516.3 273488 334.013
17 Group1 500.0 278217 345.607
18 Genshin_Master 520.0 295085 357.789
19 Riscv-67 625.0 295348 443.809
20 Flush_n_Panic 500.0 266613 515.576
21 Group2 540.6 197869 640.543
22 AcOoOrn_RISC_Machines 500.0 285509 659.890
23 EPYCfail 615.7 296776 797.702
24 OutOfIdeas 519.5 263647 889.931
25 LeOutOfOrder 400.0 236387 3577.560
26 Booolin 357.2 288608 5029.968
27 HGX 200.0 285076 14598.160
28 Cold_Misses 152.1 224155 69737.706
29 OOP 100.0 296842 112462.501
30 Group5 109.8 179922 207611.809
31 Group6 126.6 237882 231438.635
32 Group7 109.3 383732 467067.359

aes_sha

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.769 1660.6 47.497 361.143
2 EverythingBagel 0.598 1984.3 48.179 746.879
3 poiku 0.581 2521.5 24.107 974.501
4 CacheMeIfYouCan 0.643 2361.1 35.400 1100.129
5 thOse_whO_knOw 0.618 2386.4 37.041 1201.301
6 4arm 0.549 2826.5 19.623 1252.500
7 MOoOo 0.592 2609.8 39.500 1841.478
8 Big_OoO_Energy 0.514 3021.4 29.354 2446.225
9 VadaPav 0.543 2682.0 48.654 2685.081
10 IllOOM 0.439 2947.0 36.181 2729.166
11 steamERRs 0.494 3143.8 28.697 2803.255
12 Genshin_Master 0.549 2716.9 57.787 3148.628
13 Order_of_Out 0.459 3276.0 33.401 3847.194
14 Fantastic_Trio 0.404 3358.3 34.920 4441.637
15 MV 0.356 3817.8 27.533 5849.491
16 Group1 0.393 3950.5 28.216 6871.936
17 Riscv-67 0.373 3324.8 56.718 6931.126
18 Load-Store-Mafia 0.416 3546.4 48.830 7723.864
19 OoO_Sahur 0.415 3682.8 44.159 8123.310
20 OutOfIdeas 0.387 3859.6 43.017 9545.928
21 Group2 0.346 4153.8 37.089 11041.270
22 AcOoOrn_RISC_Machines 0.342 4536.1 32.157 13614.463
23 Flush_n_Panic 0.364 4264.1 42.871 14172.893
24 EPYCfail 0.490 2493.8 846.118 32723.995
25 Booolin 0.371 5857.3 38.853 45732.452
26 LeOutOfOrder 0.293 6614.2 37.090 70985.806
27 HGX 0.384 10115.0 18.411 192729.511
28 Cold_Misses 0.449 17287.4 9.416 841008.931
29 Group5 0.334 23240.8 6.204 1810057.308
30 OOP 0.403 19260.5 14.026 1930257.089
31 Group6 0.315 24658.2 7.625 2819061.376
32 Group7 0.137 17757.9 13.716 4354099.392

cnn

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.069 2078.3 48.452 904.029
2 thOse_whO_knOw 0.846 3030.2 37.271 3142.163
3 IllOOM 0.685 3284.5 36.245 4218.042
4 CacheMeIfYouCan 0.795 3322.5 36.769 4480.738
5 MOoOo 0.695 3864.7 41.531 9311.318
6 Big_OoO_Energy 0.624 4324.5 30.290 10593.594
7 EverythingBagel 0.547 3776.2 52.771 10730.087
8 4arm 0.498 5416.3 19.704 16957.433
9 VadaPav 0.582 4347.3 48.840 18605.899
10 steamERRs 0.533 5060.5 29.813 19552.215
11 Fantastic_Trio 0.483 4893.8 36.618 21003.832
12 Group1 0.509 5305.8 28.771 22801.755
13 Genshin_Master 0.530 4898.1 42.855 24666.621
14 Flush_n_Panic 0.517 5218.2 44.777 33200.650
15 MV 0.396 5960.1 29.187 36829.370
16 Load-Store-Mafia 0.475 5399.4 44.540 37856.003
17 Riscv-67 0.415 5200.9 57.564 42117.975
18 EPYCfail 0.764 2778.9 847.036 50508.591
19 Order_of_Out 0.416 6281.8 32.783 51049.854
20 Group2 0.399 6263.1 37.879 58284.883
21 OoO_Sahur 0.441 6026.6 45.975 60648.467
22 poiku 0.355 7177.7 23.911 63465.015
23 AcOoOrn_RISC_Machines 0.404 6684.9 33.749 67394.784
24 OutOfIdeas 0.378 6875.9 43.789 97879.152
25 Booolin 0.374 10098.9 38.727 402816.208
26 LeOutOfOrder 0.306 11015.9 36.990 544718.033
27 HGX 0.448 15065.8 18.781 967598.138
28 Cold_Misses 0.569 23705.7 9.938 3138402.658
29 OOP 0.462 29207.4 14.482 10538784.412
30 Group5 0.306 44131.6 6.310 23933966.568
31 Group6 0.310 43533.8 7.778 27937286.380
32 Group7 0.116 36377.2 14.025 78402842.136

compression

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 2.197 371.9 38.706 0.740
2 IllOOM 1.598 448.4 38.709 1.565
3 Sreeram_Fans 1.531 462.3 49.789 2.275
4 MOoOo 1.516 564.4 46.154 4.708
5 CacheMeIfYouCan 1.373 613.1 37.295 5.269
6 EverythingBagel 0.826 796.7 48.425 19.514
7 poiku 0.841 965.5 23.958 20.823
8 VadaPav 0.990 814.4 49.757 23.342
9 OoO_Sahur 0.991 854.9 46.865 25.033
10 Big_OoO_Energy 0.854 1006.7 30.456 31.286
11 EPYCfail 1.536 440.7 849.311 32.045
12 4arm 0.760 1131.3 20.743 33.982
13 Load-Store-Mafia 0.889 919.2 50.096 35.761
14 steamERRs 0.807 1066.3 30.165 38.996
15 Fantastic_Trio 0.730 1031.1 37.051 41.877
16 Riscv-67 0.707 973.8 58.277 52.412
17 Group1 0.707 1215.6 29.198 63.761
18 MV 0.618 1217.1 30.511 66.960
19 Genshin_Master 0.733 1127.3 43.966 71.005
20 Flush_n_Panic 0.765 1124.8 45.907 73.473
21 Order_of_Out 0.682 1219.9 34.175 75.692
22 AcOoOrn_RISC_Machines 0.706 1217.6 34.919 76.752
23 Group2 0.621 1280.2 38.492 103.384
24 OutOfIdeas 0.604 1370.4 44.102 155.538
25 Booolin 0.618 1948.6 40.328 581.449
26 LeOutOfOrder 0.462 2328.2 37.210 1093.403
27 HGX 0.654 3287.6 19.115 2232.957
28 Cold_Misses 0.659 6526.2 9.912 17979.377
29 OOP 0.632 6800.2 14.342 30669.679
30 Group6 0.477 9010.1 7.977 52574.598
31 Group5 0.378 11362.7 6.337 105637.341
32 Group7 0.176 7644.2 13.940 151946.536

coremark_im

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.007 476.7 47.865 2.471
2 thOse_whO_knOw 0.846 655.0 37.573 6.917
3 CacheMeIfYouCan 0.791 722.1 36.294 9.869
4 poiku 0.668 824.6 23.566 10.897
5 VadaPav 0.771 709.6 48.922 13.228
6 Big_OoO_Energy 0.698 834.9 30.207 14.678
7 4arm 0.627 929.4 20.208 15.075
8 MOoOo 0.748 775.5 41.640 15.138
9 EverythingBagel 0.578 772.0 49.302 17.514
10 IllOOM 0.587 827.4 37.581 17.611
11 OoO_Sahur 0.705 814.8 46.333 20.423
12 Order_of_Out 0.620 910.9 34.925 24.043
13 Load-Store-Mafia 0.649 853.0 49.788 26.362
14 steamERRs 0.606 962.5 31.026 26.624
15 MV 0.523 976.0 29.668 26.925
16 Fantastic_Trio 0.546 933.7 36.288 27.579
17 Riscv-67 0.527 885.4 58.463 35.933
18 Group1 0.543 1074.0 29.324 39.016
19 Group2 0.508 1061.2 38.157 48.384
20 Genshin_Master 0.535 1046.8 45.755 54.938
21 Flush_n_Panic 0.533 1094.7 44.529 63.937
22 AcOoOrn_RISC_Machines 0.487 1197.2 32.985 67.755
23 EPYCfail 0.805 569.9 843.998 89.044
24 OutOfIdeas 0.466 1204.6 43.841 92.321
25 LeOutOfOrder 0.407 1791.8 37.434 385.861
26 Booolin 0.452 1807.9 39.718 424.304
27 HGX 0.471 3097.1 18.814 1731.128
28 Cold_Misses 0.497 5868.7 9.660 11458.714
29 OOP 0.518 5631.6 14.344 14427.822
30 Group6 0.380 7673.3 7.845 27195.938
31 Group5 0.323 9024.1 6.296 41755.422
32 Group7 0.130 6999.3 13.857 106169.129

fft

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.311 1457.9 47.534 214.740
2 thOse_whO_knOw 1.169 1887.8 37.851 480.684
3 CacheMeIfYouCan 0.915 2483.2 35.721 1358.278
4 VadaPav 0.894 2436.1 48.871 1835.691
5 IllOOM 0.707 2734.7 36.779 2057.034
6 EverythingBagel 0.696 2552.4 49.361 2095.098
7 MOoOo 0.831 2782.0 40.248 2422.958
8 Fantastic_Trio 0.706 2877.6 35.769 2452.694
9 poiku 0.667 3286.7 23.474 2739.215
10 Load-Store-Mafia 0.769 2870.1 49.594 3365.350
11 OoO_Sahur 0.764 2995.5 44.337 3569.689
12 Genshin_Master 0.732 3048.8 44.207 3819.697
13 4arm 0.612 3794.5 18.933 3924.907
14 Big_OoO_Energy 0.677 3430.8 29.756 4122.402
15 steamERRs 0.670 3463.6 29.641 4265.994
16 Riscv-67 0.599 3101.5 57.684 5337.417
17 MV 0.530 3836.2 28.823 6242.407
18 Order_of_Out 0.590 3809.3 33.136 6977.419
19 Group1 0.563 4125.6 24.961 7230.931
20 EPYCfail 1.061 1723.0 847.476 7469.259
21 OutOfIdeas 0.562 3974.4 43.822 10934.308
22 Flush_n_Panic 0.580 4005.8 43.812 11280.995
23 AcOoOrn_RISC_Machines 0.514 4519.9 32.219 13446.734
24 Group2 0.491 4376.2 37.277 13671.813
25 Booolin 0.502 6471.0 39.212 68755.054
26 LeOutOfOrder 0.426 6810.9 36.877 79357.086
27 HGX 0.519 11175.0 18.758 292541.493
28 Cold_Misses 0.695 16704.3 9.684 753965.252
29 OOP 0.629 18457.2 14.024 1627590.455
30 Group6 0.432 26878.8 7.652 3994313.932
31 Group5 0.391 29679.1 6.207 4816160.911
32 Group7 0.176 20701.7 13.798 8090041.701

graph

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 0.747 610.5 37.066 5.147
2 poiku 0.630 719.6 24.117 6.465
3 Fantastic_Trio 0.625 671.7 36.685 7.466
4 Sreeram_Fans 0.616 641.3 45.701 7.731
5 EverythingBagel 0.563 651.9 47.574 8.591
6 IllOOM 0.573 697.9 36.838 8.737
7 VadaPav 0.701 642.0 48.793 8.840
8 CacheMeIfYouCan 0.622 755.7 35.398 11.546
9 4arm 0.532 902.3 18.385 12.189
10 Genshin_Master 0.622 741.9 44.151 13.375
11 Load-Store-Mafia 0.630 723.8 49.772 13.659
12 Order_of_Out 0.577 805.4 32.802 13.802
13 MOoOo 0.612 781.0 39.446 14.746
14 OoO_Sahur 0.591 800.0 43.242 17.708
15 steamERRs 0.537 893.7 28.742 18.333
16 MV 0.448 938.5 28.458 22.079
17 Group1 0.485 988.8 23.792 22.747
18 Big_OoO_Energy 0.510 941.8 29.942 23.560
19 Riscv-67 0.461 833.8 57.561 27.821
20 OutOfIdeas 0.493 935.7 43.662 33.476
21 Flush_n_Panic 0.505 949.8 43.794 35.637
22 AcOoOrn_RISC_Machines 0.448 1072.3 34.479 45.580
23 Group2 0.413 1075.1 37.636 50.276
24 EPYCfail 0.748 504.7 846.579 54.944
25 LeOutOfOrder 0.396 1515.0 36.845 194.111
26 Booolin 0.377 1780.5 38.833 390.277
27 HGX 0.451 2662.5 18.692 939.329
28 Cold_Misses 0.684 3508.4 9.824 1488.444
29 OOP 0.630 3807.3 14.276 2999.596
30 Group5 0.363 6605.9 6.221 11847.307
31 Group6 0.369 6507.4 7.593 13616.059
32 Group7 0.153 4906.2 13.724 25384.734

image

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.024 877.3 37.591 22.267
2 Sreeram_Fans 0.607 1282.8 45.487 123.173
3 CacheMeIfYouCan 0.673 1375.5 35.599 127.449
4 EverythingBagel 0.540 1339.4 46.098 148.345
5 4arm 0.519 1822.4 18.501 204.048
6 IllOOM 0.507 1555.5 36.719 214.959
7 MV 0.481 1720.2 27.598 241.632
8 Fantastic_Trio 0.499 1659.4 36.022 273.102
9 poiku 0.468 1906.1 23.875 315.149
10 Big_OoO_Energy 0.498 1898.2 29.752 386.263
11 MOoOo 0.526 1789.2 41.011 422.403
12 OoO_Sahur 0.519 1794.7 42.524 441.212
13 Load-Store-Mafia 0.506 1775.7 49.312 490.224
14 steamERRs 0.457 2072.0 29.255 539.176
15 Riscv-67 0.412 1835.8 58.161 660.540
16 Group1 0.418 2260.5 26.019 679.316
17 Order_of_Out 0.427 2145.9 32.836 696.259
18 Group2 0.421 2078.2 37.515 699.720
19 EPYCfail 0.767 971.0 823.050 731.519
20 OutOfIdeas 0.416 2188.3 43.737 1002.910
21 AcOoOrn_RISC_Machines 0.397 2384.5 32.912 1063.989
22 Flush_n_Panic 0.414 2282.9 43.753 1188.425
23 Genshin_Master 0.413 2203.0 52.209 1229.634
24 VadaPav 0.372 2382.0 38.065 1306.892
25 LeOutOfOrder 0.446 2651.4 36.895 1823.390
26 Booolin 0.300 4412.2 38.622 14637.198
27 HGX 0.357 6618.0 18.430 35353.456
28 Cold_Misses 0.454 10406.9 9.633 112994.057
29 Group5 0.356 13299.8 6.333 198138.721
30 Group6 0.365 12943.8 7.847 220265.495
31 OOP 0.411 11506.8 14.091 247042.950
32 Group7 0.132 11207.2 13.761 693027.790

mergesort

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.013 783.2 49.354 18.571
2 thOse_whO_knOw 0.951 962.9 38.231 32.870
3 poiku 0.792 1148.2 23.574 40.969
4 IllOOM 0.678 1183.9 37.751 74.168
5 MOoOo 0.801 1197.4 44.218 91.361
6 CacheMeIfYouCan 0.749 1259.3 37.003 93.072
7 VadaPav 0.782 1155.9 49.813 94.836
8 Load-Store-Mafia 0.710 1290.1 46.543 128.946
9 EverythingBagel 0.578 1276.4 51.830 137.572
10 OoO_Sahur 0.716 1326.2 46.639 144.263
11 steamERRs 0.659 1462.7 32.408 148.361
12 MV 0.561 1503.6 30.028 153.477
13 4arm 0.559 1723.4 20.194 178.161
14 Big_OoO_Energy 0.587 1642.0 30.003 218.107
15 Fantastic_Trio 0.531 1588.9 36.670 233.725
16 Group1 0.545 1767.7 28.075 274.153
17 Riscv-67 0.504 1528.2 58.839 320.925
18 Order_of_Out 0.516 1808.0 34.699 370.804
19 Genshin_Master 0.539 1717.5 43.358 377.269
20 Flush_n_Panic 0.556 1731.7 45.254 406.984
21 AcOoOrn_RISC_Machines 0.508 1897.6 34.166 443.012
22 Group2 0.477 1869.6 38.539 470.889
23 EPYCfail 0.829 915.1 839.956 589.110
24 OutOfIdeas 0.482 1922.1 44.117 602.127
25 LeOutOfOrder 0.415 2905.4 37.983 2706.521
26 Booolin 0.434 3107.1 39.722 3702.021
27 HGX 0.562 4284.9 18.982 6398.727
28 Cold_Misses 0.515 9349.0 9.839 75166.146
29 OOP 0.523 9209.3 14.581 104881.372
30 Group5 0.387 12435.1 6.312 150914.550
31 Group6 0.355 13575.6 8.066 273950.951
32 Group7 0.165 9164.3 13.967 314500.136

physics

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.140 996.7 38.177 37.678
2 Sreeram_Fans 0.797 1234.6 47.989 111.502
3 CacheMeIfYouCan 0.837 1398.2 36.372 139.001
4 IllOOM 0.650 1533.4 37.473 207.169
5 MOoOo 0.697 1707.8 41.961 358.678
6 Big_OoO_Energy 0.626 1910.0 30.394 404.522
7 4arm 0.542 2204.6 19.898 470.037
8 Group1 0.568 2104.0 28.126 551.128
9 Fantastic_Trio 0.528 1981.1 36.627 564.155
10 Genshin_Master 0.606 1895.3 43.819 565.433
11 EverythingBagel 0.494 1853.3 50.686 597.988
12 poiku 0.502 2247.4 23.521 600.002
13 steamERRs 0.540 2213.5 29.762 714.467
14 Order_of_Out 0.510 2268.9 33.509 888.036
15 MV 0.412 2542.1 28.775 1201.595
16 OoO_Sahur 0.512 2299.6 44.340 1240.029
17 Group2 0.446 2478.0 38.812 1463.479
18 Riscv-67 0.418 2290.8 57.897 1594.418
19 Flush_n_Panic 0.485 2466.1 44.677 1652.465
20 Load-Store-Mafia 0.445 2554.6 44.925 1913.333
21 AcOoOrn_RISC_Machines 0.433 2760.0 34.407 1996.488
22 OutOfIdeas 0.401 2869.3 43.995 2982.149
23 EPYCfail 0.684 1376.5 844.562 3032.252
24 VadaPav 0.403 2781.1 47.869 3054.397
25 LeOutOfOrder 0.364 4103.9 37.181 10546.361
26 Booolin 0.381 4389.3 40.116 14889.941
27 HGX 0.438 6825.4 18.760 40713.403
28 OOP 0.532 11245.9 14.661 234496.211
29 Cold_Misses 0.431 13862.7 9.555 352867.489
30 Group5 0.362 16497.5 6.330 468884.891
31 Group6 0.354 16875.7 7.980 647209.129
32 Group7 0.149 12577.5 13.987 1117456.138

raytracing

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.100 1305.5 37.033 107.566
2 IllOOM 0.942 1336.1 37.361 119.072
3 Sreeram_Fans 0.933 1332.8 47.406 149.578
4 Big_OoO_Energy 0.902 1675.9 31.136 245.621
5 4arm 0.806 1875.3 20.266 250.634
6 Load-Store-Mafia 0.925 1552.0 46.278 268.506
7 Fantastic_Trio 0.803 1647.8 38.140 281.181
8 OoO_Sahur 0.922 1614.3 45.716 310.458
9 steamERRs 0.818 1847.1 29.920 348.268
10 CacheMeIfYouCan 0.829 1784.9 35.740 362.765
11 EverythingBagel 0.710 1627.6 52.007 364.960
12 Genshin_Master 0.829 1752.2 44.340 417.915
13 MOoOo 0.830 1811.1 41.743 451.359
14 Order_of_Out 0.730 2003.8 33.772 544.427
15 VadaPav 0.746 1899.1 48.902 678.454
16 Flush_n_Panic 0.763 1981.7 46.047 710.195
17 Group1 0.625 2418.8 24.662 844.167
18 MV 0.529 2499.4 27.697 1080.890
19 AcOoOrn_RISC_Machines 0.603 2508.7 36.157 1432.104
20 Riscv-67 0.516 2344.4 57.385 1733.418
21 Group2 0.506 2764.9 37.929 2216.529
22 EPYCfail 0.825 1441.7 845.620 3652.804
23 OutOfIdeas 0.455 3197.2 43.988 4596.216
24 poiku 0.377 3782.0 23.521 4812.032
25 LeOutOfOrder 0.428 4414.5 37.142 14105.855
26 Booolin 0.348 6083.8 38.818 53176.412
27 HGX 0.423 8941.1 18.620 119000.114
28 Group5 0.616 12272.1 6.301 142930.110
29 Cold_Misses 0.679 11134.4 10.044 154378.548
30 OOP 0.656 11519.0 14.929 262830.083
31 Group7 0.242 9788.5 14.001 410341.446
32 Group6 0.461 16400.3 8.171 591132.039

sudoku

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.764 243.4 48.862 0.171
2 poiku 0.639 333.8 23.575 0.293
3 VadaPav 0.736 288.1 49.832 0.366
4 CacheMeIfYouCan 0.704 314.5 37.788 0.370
5 thOse_whO_knOw 0.678 316.9 38.143 0.385
6 Big_OoO_Energy 0.654 345.6 30.744 0.439
7 MOoOo 0.640 351.3 43.594 0.667
8 OoO_Sahur 0.633 352.1 46.950 0.721
9 Load-Store-Mafia 0.609 352.8 46.998 0.728
10 4arm 0.518 436.1 20.653 0.747
11 MV 0.467 423.4 30.750 0.988
12 Fantastic_Trio 0.471 419.9 36.786 1.143
13 Order_of_Out 0.495 441.7 35.289 1.344
14 Flush_n_Panic 0.544 415.5 45.507 1.357
15 EverythingBagel 0.417 414.4 50.727 1.496
16 Group1 0.473 478.0 28.964 1.512
17 IllOOM 0.396 475.3 37.719 1.925
18 steamERRs 0.429 526.5 32.214 2.476
19 AcOoOrn_RISC_Machines 0.426 531.3 32.910 2.621
20 Riscv-67 0.390 463.6 59.531 2.751
21 Group2 0.391 534.2 38.671 3.149
22 LeOutOfOrder 0.437 647.2 37.966 6.660
23 OutOfIdeas 0.346 628.3 43.769 6.821
24 Genshin_Master 0.339 641.4 42.830 7.249
25 EPYCfail 0.553 321.9 839.053 9.008
26 Booolin 0.448 707.0 39.895 9.966
27 HGX 0.507 1115.0 19.121 29.554
28 OOP 0.461 2451.4 14.362 518.656
29 Cold_Misses 0.392 2885.6 9.692 671.992
30 Group6 0.368 3075.8 8.064 721.745
31 Group5 0.293 3864.7 6.337 1413.592
32 Group7 0.136 2600.2 13.990 2041.666