mp_ooo leaderboard

Run: mp_ooo_2026-05-03T18:51 · 2026-05-03T23:00:00+00:00

Overall

# Team fmax (MHz) Area (µm²) Geomean PD⁴
1 thOse_whO_knOw 484.2 300808 47.107
2 CacheMeIfYouCan 520.9 298005 85.245
3 FOoOLK 500.0 289736 93.477
4 MOoOo 500.0 300359 130.180
5 4arm 500.0 283843 159.210
6 Big_OoO_Energy 500.1 294139 173.340
7 Fantastic_Trio 571.5 275566 201.994
8 MV 571.4 270917 310.072
9 Group1 500.0 278217 345.607
10 Riscv-67 625.0 281825 414.119
11 OoO_Sahur 500.0 256692 463.162
12 Group2 540.6 197869 640.543
13 Load-Store-Mafia 584.9 264644 996.070
14 VadaPav 500.0 298501 1485.128
15 OutOfIdeas 500.1 164051 2764.878
16 EverythingBagel 250.0 254067 4099.224
17 kOoOmar_Kore 400.1 262903 5865.004
18 Flush_n_Panic 500.0 278961 11687.881
19 HGX 200.1 280317 14099.698
20 Booolin 195.9 288075 18050.154
21 Cold_Misses 152.1 191507 140829.878
22 Group5 109.8 179922 207611.809
23 Group6 126.6 237882 231438.635
24 LeOutOfOrder 100.0 192788 328666.619
25 Group7 109.3 383732 467067.359

aes_sha

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.639 2329.9 36.632 1079.567
2 4arm 0.549 2826.5 19.623 1252.500
3 thOse_whO_knOw 0.574 2606.8 30.944 1445.028
4 MOoOo 0.592 2609.8 39.500 1841.478
5 FOoOLK 0.533 2911.4 26.742 1921.425
6 Big_OoO_Energy 0.514 3021.4 29.354 2446.225
7 Fantastic_Trio 0.404 3358.3 34.920 4441.637
8 MV 0.356 3817.8 27.533 5849.491
9 Riscv-67 0.372 3337.4 48.700 6042.030
10 Group1 0.393 3950.5 28.216 6871.936
11 Group2 0.346 4153.8 37.089 11041.270
12 OoO_Sahur 0.349 4446.1 33.303 13014.020
13 Load-Store-Mafia 0.311 4259.7 41.958 13813.984
14 EverythingBagel 0.585 5309.8 21.092 16766.109
15 VadaPav 0.579 2682.0 351.574 18191.773
16 OutOfIdeas 0.273 5685.7 27.062 28281.322
17 kOoOmar_Kore 0.303 6406.8 43.628 73507.796
18 HGX 0.365 10640.5 15.341 196659.058
19 Flush_n_Panic 0.330 4695.7 667.129 324352.948
20 Booolin 0.343 11320.3 23.062 378735.458
21 Cold_Misses 0.414 18742.5 7.268 896816.030
22 Group5 0.334 23240.8 6.204 1810057.308
23 Group6 0.315 24658.2 7.625 2819061.376
24 LeOutOfOrder 0.314 24683.1 10.545 3914147.233
25 Group7 0.137 17757.9 13.716 4354099.392

cnn

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.784 3305.6 37.811 4514.597
2 FOoOLK 0.708 3809.6 28.445 5991.316
3 MOoOo 0.695 3864.7 41.531 9311.318
4 Big_OoO_Energy 0.624 4324.5 30.290 10593.594
5 4arm 0.498 5416.3 19.704 16957.433
6 Fantastic_Trio 0.483 4893.8 36.618 21003.832
7 Group1 0.509 5305.8 28.771 22801.755
8 Riscv-67 0.415 5199.6 49.832 36424.691
9 MV 0.396 5960.1 29.187 36829.370
10 Group2 0.399 6263.1 37.879 58284.883
11 OoO_Sahur 0.419 6441.4 34.413 59243.968
12 thOse_whO_knOw 0.338 7697.0 29.881 106058.571
13 EverythingBagel 0.622 8679.3 21.471 121843.051
14 VadaPav 0.621 4347.3 376.202 134373.593
15 Load-Store-Mafia 0.276 8366.5 42.479 208132.709
16 OutOfIdeas 0.259 10403.0 27.615 323429.713
17 kOoOmar_Kore 0.351 9621.4 64.204 550197.420
18 Flush_n_Panic 0.473 5700.8 643.899 680075.363
19 Booolin 0.506 13344.9 24.988 792496.505
20 HGX 0.387 17432.8 15.384 1420825.855
21 Cold_Misses 0.361 37363.6 7.775 15153629.564
22 Group5 0.306 44131.6 6.310 23933966.568
23 Group6 0.310 43533.8 7.778 27937286.380
24 LeOutOfOrder 0.312 43323.5 10.709 37726973.858
25 Group7 0.116 36377.2 14.025 78402842.136

compression

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 2.192 378.3 34.572 0.716
2 MOoOo 1.516 564.4 46.154 4.708
3 FOoOLK 1.281 671.2 29.045 5.896
4 CacheMeIfYouCan 1.082 762.7 38.187 12.925
5 Big_OoO_Energy 0.854 1006.7 30.456 31.286
6 4arm 0.760 1131.3 20.743 33.982
7 Fantastic_Trio 0.730 1031.1 37.051 41.877
8 Riscv-67 0.707 973.5 50.415 45.273
9 Group1 0.707 1215.6 29.198 63.761
10 OoO_Sahur 0.735 1170.2 35.416 66.420
11 MV 0.618 1217.1 30.511 66.960
12 Group2 0.621 1280.2 38.492 103.384
13 Load-Store-Mafia 0.538 1365.9 43.628 151.875
14 VadaPav 1.056 814.4 389.910 171.499
15 EverythingBagel 0.835 2059.2 21.924 394.231
16 OutOfIdeas 0.404 2129.6 27.646 568.615
17 kOoOmar_Kore 0.630 1705.3 85.543 723.449
18 HGX 0.679 3165.2 16.118 1617.757
19 Flush_n_Panic 0.638 1348.5 644.961 2132.444
20 Booolin 0.614 3500.1 24.705 3707.830
21 Cold_Misses 0.485 8860.1 7.555 46560.718
22 Group6 0.477 9010.1 7.977 52574.598
23 Group5 0.378 11362.7 6.337 105637.341
24 LeOutOfOrder 0.419 10268.2 10.785 119893.171
25 Group7 0.176 7644.2 13.940 151946.536

coremark_im

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 0.824 682.7 32.975 7.244
2 FOoOLK 0.772 755.2 28.760 9.356
3 CacheMeIfYouCan 0.789 709.5 37.253 9.441
4 Big_OoO_Energy 0.698 834.9 30.207 14.678
5 4arm 0.627 929.4 20.208 15.075
6 MOoOo 0.748 775.5 41.640 15.138
7 MV 0.523 976.0 29.668 26.925
8 Fantastic_Trio 0.546 933.7 36.288 27.579
9 Riscv-67 0.509 916.8 50.525 35.691
10 Group1 0.543 1074.0 29.324 39.016
11 OoO_Sahur 0.561 1039.5 36.226 42.294
12 Group2 0.508 1061.2 38.157 48.384
13 VadaPav 0.822 709.6 396.655 100.558
14 Load-Store-Mafia 0.376 1325.6 42.690 131.828
15 OutOfIdeas 0.307 1896.5 27.358 353.897
16 EverythingBagel 0.541 2154.3 21.327 459.350
17 kOoOmar_Kore 0.448 1625.7 81.952 572.484
18 Flush_n_Panic 0.496 1175.8 643.919 1230.904
19 HGX 0.466 3130.7 15.622 1500.768
20 Booolin 0.455 3206.5 24.139 2551.807
21 Cold_Misses 0.395 7390.0 7.462 22254.560
22 Group6 0.380 7673.3 7.845 27195.938
23 Group5 0.323 9024.1 6.296 41755.422
24 LeOutOfOrder 0.358 8148.0 10.780 47511.674
25 Group7 0.130 6999.3 13.857 106169.129

fft

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.075 2082.4 31.879 606.190
2 CacheMeIfYouCan 0.914 2438.9 36.819 1302.760
3 FOoOLK 0.788 2945.7 28.018 2109.482
4 MOoOo 0.831 2782.0 40.248 2422.958
5 Fantastic_Trio 0.706 2877.6 35.769 2452.694
6 4arm 0.612 3794.5 18.933 3924.907
7 Big_OoO_Energy 0.677 3430.8 29.756 4122.402
8 Riscv-67 0.573 3242.8 49.473 5470.744
9 MV 0.530 3836.2 28.823 6242.407
10 Group1 0.563 4125.6 24.961 7230.931
11 Load-Store-Mafia 0.533 3728.0 42.845 8276.019
12 VadaPav 0.953 2436.1 351.697 12386.097
13 OoO_Sahur 0.526 4415.7 33.231 12633.809
14 Group2 0.491 4376.2 37.277 13671.813
15 OutOfIdeas 0.390 5953.9 27.317 34327.520
16 EverythingBagel 0.637 7289.3 21.166 59756.694
17 kOoOmar_Kore 0.423 6869.3 45.615 101566.911
18 Flush_n_Panic 0.534 4345.9 643.839 229659.668
19 HGX 0.501 11595.6 15.637 282711.965
20 Booolin 0.536 10834.0 23.678 326211.878
21 Cold_Misses 0.607 19130.2 7.472 1000689.364
22 Group6 0.432 26878.8 7.652 3994313.932
23 Group5 0.391 29679.1 6.207 4816160.911
24 LeOutOfOrder 0.411 28276.8 10.679 6827312.532
25 Group7 0.176 20701.7 13.798 8090041.701

graph

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 0.750 617.4 32.528 4.781
2 Fantastic_Trio 0.625 671.7 36.685 7.466
3 FOoOLK 0.638 751.9 27.912 8.921
4 CacheMeIfYouCan 0.622 741.1 36.406 10.983
5 4arm 0.532 902.3 18.385 12.189
6 MOoOo 0.612 781.0 39.446 14.746
7 MV 0.448 938.5 28.458 22.079
8 Riscv-67 0.470 817.8 49.402 22.097
9 Group1 0.485 988.8 23.792 22.747
10 Big_OoO_Energy 0.510 941.8 29.942 23.560
11 Load-Store-Mafia 0.413 994.1 42.748 41.752
12 Group2 0.413 1075.1 37.636 50.276
13 OoO_Sahur 0.428 1122.1 33.460 53.047
14 VadaPav 0.748 642.0 352.349 59.856
15 OutOfIdeas 0.352 1362.4 27.122 93.447
16 EverythingBagel 0.536 1791.4 20.789 214.073
17 kOoOmar_Kore 0.355 1690.3 48.230 393.740
18 Flush_n_Panic 0.504 952.3 644.158 529.726
19 HGX 0.425 2825.1 15.533 989.373
20 Booolin 0.452 2655.1 23.770 1181.353
21 Cold_Misses 0.533 4506.1 7.467 3078.367
22 Group5 0.363 6605.9 6.221 11847.307
23 Group6 0.369 6507.4 7.593 13616.059
24 LeOutOfOrder 0.381 6307.3 10.669 16884.970
25 Group7 0.153 4906.2 13.724 25384.734

image

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.194 764.0 33.380 11.501
2 CacheMeIfYouCan 0.666 1364.2 40.846 141.485
3 4arm 0.519 1822.4 18.501 204.048
4 MV 0.481 1720.2 27.598 241.632
5 Fantastic_Trio 0.499 1659.4 36.022 273.102
6 FOoOLK 0.488 1939.5 26.709 377.895
7 Big_OoO_Energy 0.498 1898.2 29.752 386.263
8 MOoOo 0.526 1789.2 41.011 422.403
9 Group1 0.418 2260.5 26.019 679.316
10 Group2 0.421 2078.2 37.515 699.720
11 Riscv-67 0.378 2001.1 49.678 796.602
12 OoO_Sahur 0.414 2284.3 33.421 910.028
13 Load-Store-Mafia 0.331 2440.4 42.287 1499.970
14 OutOfIdeas 0.229 4123.5 26.873 7769.451
15 VadaPav 0.397 2382.0 355.765 11452.434
16 kOoOmar_Kore 0.295 4006.3 58.788 15145.157
17 Booolin 0.408 5796.5 23.924 27008.407
18 HGX 0.357 6627.2 15.220 29358.220
19 EverythingBagel 0.293 6460.9 20.090 35007.032
20 Flush_n_Panic 0.369 2562.6 819.383 35336.190
21 Group5 0.356 13299.8 6.333 198138.721
22 LeOutOfOrder 0.391 12099.2 9.990 214094.304
23 Group6 0.365 12943.8 7.847 220265.495
24 Group7 0.132 11207.2 13.761 693027.790
25 Cold_Misses 0.254 18589.2 7.194 859099.402

mergesort

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 0.871 1066.3 33.775 44.154
2 FOoOLK 0.840 1147.5 28.955 50.197
3 CacheMeIfYouCan 0.748 1236.1 37.961 88.620
4 MOoOo 0.801 1197.4 44.218 91.361
5 MV 0.561 1503.6 30.028 153.477
6 4arm 0.559 1723.4 20.194 178.161
7 OoO_Sahur 0.634 1519.2 35.860 191.005
8 Big_OoO_Energy 0.587 1642.0 30.003 218.107
9 Fantastic_Trio 0.531 1588.9 36.670 233.725
10 Group1 0.545 1767.7 28.075 274.153
11 Riscv-67 0.503 1531.8 50.485 277.947
12 Group2 0.477 1869.6 38.539 470.889
13 Load-Store-Mafia 0.444 1854.4 43.236 511.242
14 VadaPav 0.834 1155.9 390.129 696.406
15 OutOfIdeas 0.372 2591.4 27.633 1246.198
16 EverythingBagel 0.575 3353.5 21.768 2752.996
17 kOoOmar_Kore 0.482 2498.2 80.249 3125.880
18 HGX 0.533 4519.4 15.854 6614.125
19 Flush_n_Panic 0.501 1922.1 644.489 8796.765
20 Booolin 0.443 5438.1 24.928 21801.018
21 Cold_Misses 0.453 10646.6 7.558 97109.782
22 Group5 0.387 12435.1 6.312 150914.550
23 LeOutOfOrder 0.385 12526.1 10.918 268793.238
24 Group6 0.355 13575.6 8.066 273950.951
25 Group7 0.165 9164.3 13.967 314500.136

physics

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.127 1023.4 33.777 37.470
2 CacheMeIfYouCan 0.834 1376.0 37.403 134.091
3 FOoOLK 0.663 1803.4 27.210 287.818
4 MOoOo 0.697 1707.8 41.961 358.678
5 Big_OoO_Energy 0.626 1910.0 30.394 404.522
6 4arm 0.542 2204.6 19.898 470.037
7 Group1 0.568 2104.0 28.126 551.128
8 Fantastic_Trio 0.528 1981.1 36.627 564.155
9 MV 0.412 2542.1 28.775 1201.595
10 Group2 0.446 2478.0 38.812 1463.479
11 Riscv-67 0.394 2428.0 49.565 1722.403
12 OoO_Sahur 0.425 2814.3 34.167 2143.430
13 Load-Store-Mafia 0.304 3366.8 42.430 5451.848
14 kOoOmar_Kore 0.399 3745.9 62.017 12210.101
15 OutOfIdeas 0.247 4846.5 27.089 14945.611
16 VadaPav 0.430 2781.1 365.718 21879.694
17 EverythingBagel 0.404 5921.2 20.786 25550.953
18 HGX 0.411 7278.3 15.503 43503.681
19 Flush_n_Panic 0.445 2689.6 834.457 43667.644
20 Booolin 0.465 6434.8 25.527 43767.132
21 Group5 0.362 16497.5 6.330 468884.891
22 Group6 0.354 16875.7 7.980 647209.129
23 LeOutOfOrder 0.357 16740.6 10.921 857722.216
24 Cold_Misses 0.310 19315.7 7.411 1031565.899
25 Group7 0.149 12577.5 13.987 1117456.138

raytracing

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.077 1352.7 32.558 110.243
2 FOoOLK 1.005 1503.9 27.558 140.966
3 Big_OoO_Energy 0.902 1675.9 31.136 245.621
4 4arm 0.806 1875.3 20.266 250.634
5 Fantastic_Trio 0.803 1647.8 38.140 281.181
6 CacheMeIfYouCan 0.829 1750.0 36.799 345.138
7 MOoOo 0.830 1811.1 41.743 451.359
8 OoO_Sahur 0.804 1879.3 36.432 454.409
9 Group1 0.625 2418.8 24.662 844.167
10 MV 0.529 2499.4 27.697 1080.890
11 Riscv-67 0.508 2379.1 49.298 1579.404
12 Load-Store-Mafia 0.516 2506.1 43.341 1709.583
13 Group2 0.506 2764.9 37.929 2216.529
14 VadaPav 0.796 1899.1 359.464 4675.931
15 OutOfIdeas 0.351 4301.5 27.235 9323.791
16 EverythingBagel 0.635 4762.3 21.451 11033.997
17 Flush_n_Panic 0.677 2231.5 766.628 19009.631
18 Booolin 0.598 6318.2 26.367 42019.853
19 kOoOmar_Kore 0.336 5616.9 48.013 47790.901
20 HGX 0.420 8993.8 15.510 101480.517
21 Group5 0.616 12272.1 6.301 142930.110
22 Cold_Misses 0.633 11944.9 8.642 175929.171
23 Group7 0.242 9788.5 14.001 410341.446
24 Group6 0.461 16400.3 8.171 591132.039
25 LeOutOfOrder 0.428 17644.1 10.790 1045761.252

sudoku

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.704 308.4 38.640 0.350
2 Big_OoO_Energy 0.654 345.6 30.744 0.439
3 FOoOLK 0.619 365.0 29.156 0.518
4 thOse_whO_knOw 0.623 349.7 34.681 0.525
5 MOoOo 0.640 351.3 43.594 0.667
6 4arm 0.518 436.1 20.653 0.747
7 OoO_Sahur 0.576 392.2 36.196 0.856
8 MV 0.467 423.4 30.750 0.988
9 Fantastic_Trio 0.471 419.9 36.786 1.143
10 Group1 0.473 478.0 28.964 1.512
11 Riscv-67 0.390 464.1 51.124 2.372
12 VadaPav 0.785 288.1 441.008 3.040
13 Group2 0.391 534.2 38.671 3.149
14 Load-Store-Mafia 0.307 629.1 42.995 6.736
15 OutOfIdeas 0.298 757.5 27.518 9.061
16 kOoOmar_Kore 0.483 584.8 130.471 15.264
17 HGX 0.496 1140.2 15.926 26.916
18 Flush_n_Panic 0.484 466.7 644.842 30.592
19 EverythingBagel 0.382 1184.3 21.711 42.711
20 Booolin 0.461 1226.4 24.718 55.915
21 Cold_Misses 0.368 3069.8 7.409 657.996
22 Group6 0.368 3075.8 8.064 721.745
23 LeOutOfOrder 0.368 3072.7 10.835 965.773
24 Group5 0.293 3864.7 6.337 1413.592
25 Group7 0.136 2600.2 13.990 2041.666