mp_ooo leaderboard

Run: mp_ooo_2026-05-04T15:56 · 2026-05-04T20:00:00+00:00

Overall

# Team fmax (MHz) Area (µm²) Geomean PD⁴
1 Sreeram_Fans 607.2 293108 30.324
2 thOse_whO_knOw 512.0 303367 38.492
3 FOoOLK 599.9 284998 50.966
4 CacheMeIfYouCan 520.9 298005 85.245
5 IllOOM 599.9 276375 98.637
6 EverythingBagel 653.6 280658 125.637
7 MOoOo 500.0 300359 130.180
8 4arm 500.0 283843 159.210
9 Big_OoO_Energy 500.1 294139 173.340
10 Fantastic_Trio 571.5 275566 201.994
11 steamERRs 500.0 262243 248.109
12 OoO_Sahur 506.1 275143 286.266
13 MV 571.4 270917 310.072
14 Order_of_Out 516.3 273488 334.013
15 Group1 500.0 278217 345.607
16 Riscv-67 625.0 295348 443.809
17 Group2 540.6 197869 640.543
18 AcOoOrn_RISC_Machines 500.0 285509 659.890
19 Flush_n_Panic 500.0 244718 733.017
20 OutOfIdeas 519.5 263647 889.931
21 Genshin_Master 520.0 290792 1238.898
22 Booolin 200.1 290029 16761.886
23 HGX 200.0 285041 25477.144
24 Cold_Misses 152.1 191507 140829.878
25 Group5 109.8 179922 207611.809
26 LeOutOfOrder 100.0 222518 226069.667
27 Group6 126.6 237882 231438.635
28 Group7 109.3 383732 467067.359

aes_sha

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.800 1616.7 34.063 232.699
2 Sreeram_Fans 0.769 1660.6 47.497 361.143
3 EverythingBagel 0.598 1984.3 44.393 688.188
4 CacheMeIfYouCan 0.639 2329.9 36.632 1079.567
5 4arm 0.549 2826.5 19.623 1252.500
6 MOoOo 0.592 2609.8 39.500 1841.478
7 Big_OoO_Energy 0.514 3021.4 29.354 2446.225
8 steamERRs 0.494 3143.8 28.697 2803.255
9 IllOOM 0.434 2978.6 35.742 2813.402
10 Order_of_Out 0.459 3276.0 33.401 3847.194
11 Fantastic_Trio 0.404 3358.3 34.920 4441.637
12 MV 0.356 3817.8 27.533 5849.491
13 thOse_whO_knOw 0.379 3710.9 31.486 6256.458
14 Group1 0.393 3950.5 28.216 6871.936
15 Riscv-67 0.373 3324.8 56.718 6931.126
16 OoO_Sahur 0.395 3878.9 40.269 9115.916
17 OutOfIdeas 0.387 3859.6 43.017 9545.928
18 Group2 0.346 4153.8 37.089 11041.270
19 Genshin_Master 0.549 2716.9 240.430 13100.307
20 AcOoOrn_RISC_Machines 0.342 4536.1 32.157 13614.463
21 Flush_n_Panic 0.337 4611.8 43.654 19747.160
22 Booolin 0.388 10002.7 22.177 222016.720
23 HGX 0.384 10115.0 32.495 340160.595
24 Cold_Misses 0.414 18742.5 7.268 896816.030
25 Group5 0.334 23240.8 6.204 1810057.308
26 Group6 0.315 24658.2 7.625 2819061.376
27 LeOutOfOrder 0.331 23409.6 10.467 3143263.988
28 Group7 0.137 17757.9 13.716 4354099.392

cnn

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.069 2078.3 48.452 904.029
2 thOse_whO_knOw 0.822 2976.0 32.259 2651.191
3 CacheMeIfYouCan 0.784 3305.6 37.811 4514.597
4 IllOOM 0.667 3369.4 35.645 4594.452
5 FOoOLK 0.625 3594.7 35.676 5957.098
6 EverythingBagel 0.547 3776.2 45.466 9244.772
7 MOoOo 0.695 3864.7 41.531 9311.318
8 Big_OoO_Energy 0.624 4324.5 30.290 10593.594
9 4arm 0.498 5416.3 19.704 16957.433
10 steamERRs 0.533 5060.5 29.813 19552.215
11 Fantastic_Trio 0.483 4893.8 36.618 21003.832
12 Group1 0.509 5305.8 28.771 22801.755
13 MV 0.396 5960.1 29.187 36829.370
14 Riscv-67 0.415 5200.9 57.564 42117.975
15 Flush_n_Panic 0.474 5699.6 44.734 47209.591
16 Order_of_Out 0.416 6281.8 32.783 51049.854
17 OoO_Sahur 0.441 6044.6 43.035 57451.056
18 Group2 0.399 6263.1 37.879 58284.883
19 AcOoOrn_RISC_Machines 0.404 6684.9 33.749 67394.784
20 Genshin_Master 0.530 4898.1 165.498 95258.934
21 OutOfIdeas 0.378 6875.9 43.789 97879.152
22 Booolin 0.458 14722.9 22.324 1048925.054
23 HGX 0.448 15065.8 32.662 1682732.779
24 Cold_Misses 0.361 37363.6 7.775 15153629.564
25 Group5 0.306 44131.6 6.310 23933966.568
26 Group6 0.310 43533.8 7.778 27937286.380
27 LeOutOfOrder 0.327 41289.2 10.522 30580761.663
28 Group7 0.116 36377.2 14.025 78402842.136

compression

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 2.095 372.3 33.364 0.671
2 IllOOM 1.511 474.0 37.874 1.912
3 Sreeram_Fans 1.531 462.3 49.789 2.275
4 MOoOo 1.516 564.4 46.154 4.708
5 FOoOLK 1.177 608.4 36.398 4.988
6 CacheMeIfYouCan 1.082 762.7 38.187 12.925
7 EverythingBagel 0.826 796.7 46.372 18.687
8 OoO_Sahur 0.990 857.9 43.864 23.761
9 Big_OoO_Energy 0.854 1006.7 30.456 31.286
10 4arm 0.760 1131.3 20.743 33.982
11 steamERRs 0.807 1066.3 30.165 38.996
12 Fantastic_Trio 0.730 1031.1 37.051 41.877
13 Riscv-67 0.707 973.8 58.277 52.412
14 Group1 0.707 1215.6 29.198 63.761
15 MV 0.618 1217.1 30.511 66.960
16 Order_of_Out 0.682 1219.9 34.175 75.692
17 AcOoOrn_RISC_Machines 0.706 1217.6 34.919 76.752
18 Group2 0.621 1280.2 38.492 103.384
19 Flush_n_Panic 0.636 1352.3 44.919 150.200
20 OutOfIdeas 0.604 1370.4 44.102 155.538
21 Genshin_Master 0.733 1127.3 135.276 218.473
22 Booolin 0.618 3478.7 22.948 3360.583
23 HGX 0.654 3287.6 33.454 3907.990
24 Cold_Misses 0.485 8860.1 7.555 46560.718
25 Group6 0.477 9010.1 7.977 52574.598
26 LeOutOfOrder 0.464 9269.0 10.524 77679.287
27 Group5 0.378 11362.7 6.337 105637.341
28 Group7 0.176 7644.2 13.940 151946.536

coremark_im

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.007 476.7 47.865 2.471
2 FOoOLK 0.736 659.9 36.287 6.880
3 thOse_whO_knOw 0.784 674.3 32.639 7.071
4 CacheMeIfYouCan 0.789 709.5 37.253 9.441
5 Big_OoO_Energy 0.698 834.9 30.207 14.678
6 4arm 0.627 929.4 20.208 15.075
7 MOoOo 0.748 775.5 41.640 15.138
8 EverythingBagel 0.578 772.0 45.075 16.013
9 IllOOM 0.584 831.3 37.032 17.681
10 OoO_Sahur 0.692 832.8 48.984 23.565
11 Order_of_Out 0.620 910.9 34.925 24.043
12 steamERRs 0.606 962.5 31.026 26.624
13 MV 0.523 976.0 29.668 26.925
14 Fantastic_Trio 0.546 933.7 36.288 27.579
15 Riscv-67 0.527 885.4 58.463 35.933
16 Group1 0.543 1074.0 29.324 39.016
17 Group2 0.508 1061.2 38.157 48.384
18 AcOoOrn_RISC_Machines 0.487 1197.2 32.985 67.755
19 Flush_n_Panic 0.499 1168.9 44.443 82.964
20 OutOfIdeas 0.466 1204.6 43.841 92.321
21 Genshin_Master 0.535 1046.8 159.462 191.468
22 Booolin 0.476 3064.4 22.709 2002.594
23 HGX 0.471 3097.1 32.800 3017.958
24 Cold_Misses 0.395 7390.0 7.462 22254.560
25 LeOutOfOrder 0.421 6927.7 10.583 24374.805
26 Group6 0.380 7673.3 7.845 27195.938
27 Group5 0.323 9024.1 6.296 41755.422
28 Group7 0.130 6999.3 13.857 106169.129

fft

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.311 1457.9 47.534 214.740
2 thOse_whO_knOw 1.161 1813.6 32.620 369.750
3 FOoOLK 0.869 2225.8 35.537 872.223
4 CacheMeIfYouCan 0.914 2438.9 36.819 1302.760
5 EverythingBagel 0.696 2552.4 44.679 1896.393
6 IllOOM 0.695 2784.1 36.293 2180.698
7 MOoOo 0.831 2782.0 40.248 2422.958
8 Fantastic_Trio 0.706 2877.6 35.769 2452.694
9 OoO_Sahur 0.765 3000.1 40.605 3289.459
10 4arm 0.612 3794.5 18.933 3924.907
11 Big_OoO_Energy 0.677 3430.8 29.756 4122.402
12 steamERRs 0.670 3463.6 29.641 4265.994
13 Riscv-67 0.599 3101.5 57.684 5337.417
14 MV 0.530 3836.2 28.823 6242.407
15 Order_of_Out 0.590 3809.3 33.136 6977.419
16 Group1 0.563 4125.6 24.961 7230.931
17 OutOfIdeas 0.562 3974.4 43.822 10934.308
18 Genshin_Master 0.732 3048.8 138.502 11967.119
19 AcOoOrn_RISC_Machines 0.514 4519.9 32.219 13446.734
20 Group2 0.491 4376.2 37.277 13671.813
21 Flush_n_Panic 0.533 4354.6 44.253 15912.226
22 Booolin 0.535 10854.7 22.414 311167.482
23 HGX 0.519 11175.0 32.897 513037.720
24 Cold_Misses 0.607 19130.2 7.472 1000689.364
25 Group6 0.432 26878.8 7.652 3994313.932
26 Group5 0.391 29679.1 6.207 4816160.911
27 LeOutOfOrder 0.432 26872.8 10.402 5424698.261
28 Group7 0.176 20701.7 13.798 8090041.701

graph

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 0.724 601.5 32.297 4.428
2 FOoOLK 0.616 649.4 35.514 6.316
3 Fantastic_Trio 0.625 671.7 36.685 7.466
4 Sreeram_Fans 0.616 641.3 45.701 7.731
5 EverythingBagel 0.563 651.9 44.697 8.072
6 IllOOM 0.550 727.0 36.432 10.177
7 CacheMeIfYouCan 0.622 741.1 36.406 10.983
8 4arm 0.532 902.3 18.385 12.189
9 Order_of_Out 0.577 805.4 32.802 13.802
10 MOoOo 0.612 781.0 39.446 14.746
11 OoO_Sahur 0.591 802.4 40.500 16.788
12 steamERRs 0.537 893.7 28.742 18.333
13 MV 0.448 938.5 28.458 22.079
14 Group1 0.485 988.8 23.792 22.747
15 Big_OoO_Energy 0.510 941.8 29.942 23.560
16 Riscv-67 0.461 833.8 57.561 27.821
17 OutOfIdeas 0.493 935.7 43.662 33.476
18 Flush_n_Panic 0.504 952.3 44.447 36.549
19 AcOoOrn_RISC_Machines 0.448 1072.3 34.479 45.580
20 Genshin_Master 0.622 741.9 161.949 49.062
21 Group2 0.413 1075.1 37.636 50.276
22 Booolin 0.456 2630.5 22.340 1069.673
23 HGX 0.451 2662.5 32.788 1647.670
24 Cold_Misses 0.533 4506.1 7.467 3078.367
25 Group5 0.363 6605.9 6.221 11847.307
26 Group6 0.369 6507.4 7.593 13616.059
27 LeOutOfOrder 0.396 6057.3 10.344 13925.756
28 Group7 0.153 4906.2 13.724 25384.734

image

# Team IPC Delay (μs) Power (mW) PD⁴
1 FOoOLK 0.672 1172.8 34.251 64.805
2 thOse_whO_knOw 0.723 1186.2 32.565 67.550
3 Sreeram_Fans 0.607 1282.8 45.487 123.173
4 CacheMeIfYouCan 0.666 1364.2 40.846 141.485
5 EverythingBagel 0.540 1339.4 44.402 142.885
6 4arm 0.519 1822.4 18.501 204.048
7 IllOOM 0.503 1565.6 36.317 218.214
8 MV 0.481 1720.2 27.598 241.632
9 Fantastic_Trio 0.499 1659.4 36.022 273.102
10 Big_OoO_Energy 0.498 1898.2 29.752 386.263
11 MOoOo 0.526 1789.2 41.011 422.403
12 steamERRs 0.457 2072.0 29.255 539.176
13 Riscv-67 0.412 1835.8 58.161 660.540
14 Group1 0.418 2260.5 26.019 679.316
15 Order_of_Out 0.427 2145.9 32.836 696.259
16 Group2 0.421 2078.2 37.515 699.720
17 OutOfIdeas 0.416 2188.3 43.737 1002.910
18 OoO_Sahur 0.419 2228.5 41.004 1011.207
19 AcOoOrn_RISC_Machines 0.397 2384.5 32.912 1063.989
20 Flush_n_Panic 0.360 2625.3 38.127 1811.237
21 Genshin_Master 0.413 2203.0 237.342 5589.880
22 Booolin 0.380 6227.1 22.227 33419.950
23 HGX 0.357 6618.0 32.196 61760.789
24 LeOutOfOrder 0.460 10277.1 10.565 117849.739
25 Group5 0.356 13299.8 6.333 198138.721
26 Group6 0.365 12943.8 7.847 220265.495
27 Group7 0.132 11207.2 13.761 693027.790
28 Cold_Misses 0.254 18589.2 7.194 859099.402

mergesort

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.013 783.2 49.354 18.571
2 thOse_whO_knOw 0.915 954.9 33.098 28.831
3 FOoOLK 0.822 977.0 36.520 33.278
4 IllOOM 0.660 1215.5 37.175 81.157
5 CacheMeIfYouCan 0.748 1236.1 37.961 88.620
6 MOoOo 0.801 1197.4 44.218 91.361
7 EverythingBagel 0.578 1276.4 46.029 122.174
8 OoO_Sahur 0.715 1330.9 45.994 144.319
9 steamERRs 0.659 1462.7 32.408 148.361
10 MV 0.561 1503.6 30.028 153.477
11 4arm 0.559 1723.4 20.194 178.161
12 Big_OoO_Energy 0.587 1642.0 30.003 218.107
13 Fantastic_Trio 0.531 1588.9 36.670 233.725
14 Group1 0.545 1767.7 28.075 274.153
15 Riscv-67 0.504 1528.2 58.839 320.925
16 Order_of_Out 0.516 1808.0 34.699 370.804
17 AcOoOrn_RISC_Machines 0.508 1897.6 34.166 443.012
18 Group2 0.477 1869.6 38.539 470.889
19 OutOfIdeas 0.482 1922.1 44.117 602.127
20 Flush_n_Panic 0.497 1937.9 44.861 632.641
21 Genshin_Master 0.539 1717.5 138.964 1209.147
22 HGX 0.562 4284.9 32.877 11082.786
23 Booolin 0.439 5492.3 22.556 20524.518
24 Cold_Misses 0.453 10646.6 7.558 97109.782
25 Group5 0.387 12435.1 6.312 150914.550
26 LeOutOfOrder 0.422 11425.8 10.720 182690.699
27 Group6 0.355 13575.6 8.066 273950.951
28 Group7 0.165 9164.3 13.967 314500.136

physics

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.048 1035.0 33.031 39.710
2 Sreeram_Fans 0.797 1234.6 47.989 111.502
3 CacheMeIfYouCan 0.834 1376.0 37.403 134.091
4 IllOOM 0.638 1561.5 37.051 220.253
5 FOoOLK 0.617 1614.9 34.700 235.971
6 MOoOo 0.697 1707.8 41.961 358.678
7 Big_OoO_Energy 0.626 1910.0 30.394 404.522
8 4arm 0.542 2204.6 19.898 470.037
9 EverythingBagel 0.494 1853.3 45.236 533.689
10 Group1 0.568 2104.0 28.126 551.128
11 Fantastic_Trio 0.528 1981.1 36.627 564.155
12 steamERRs 0.540 2213.5 29.762 714.467
13 Order_of_Out 0.510 2268.9 33.509 888.036
14 MV 0.412 2542.1 28.775 1201.595
15 OoO_Sahur 0.496 2383.5 42.170 1361.039
16 Group2 0.446 2478.0 38.812 1463.479
17 Riscv-67 0.418 2290.8 57.897 1594.418
18 Genshin_Master 0.606 1895.3 135.333 1746.340
19 AcOoOrn_RISC_Machines 0.433 2760.0 34.407 1996.488
20 Flush_n_Panic 0.445 2687.2 44.673 2329.419
21 OutOfIdeas 0.401 2869.3 43.995 2982.149
22 Booolin 0.462 6477.0 22.956 40402.622
23 HGX 0.438 6825.4 32.574 70692.501
24 Group5 0.362 16497.5 6.330 468884.891
25 LeOutOfOrder 0.387 15452.6 10.606 604708.832
26 Group6 0.354 16875.7 7.980 647209.129
27 Cold_Misses 0.310 19315.7 7.411 1031565.899
28 Group7 0.149 12577.5 13.987 1117456.138

raytracing

# Team IPC Delay (μs) Power (mW) PD⁴
1 thOse_whO_knOw 1.101 1245.2 32.146 80.985
2 FOoOLK 0.990 1271.7 35.128 91.869
3 IllOOM 0.942 1337.2 36.842 117.814
4 Sreeram_Fans 0.933 1332.8 47.406 149.578
5 Big_OoO_Energy 0.902 1675.9 31.136 245.621
6 4arm 0.806 1875.3 20.266 250.634
7 Fantastic_Trio 0.803 1647.8 38.140 281.181
8 OoO_Sahur 0.922 1619.3 43.925 302.004
9 EverythingBagel 0.710 1627.6 47.699 334.727
10 CacheMeIfYouCan 0.829 1750.0 36.799 345.138
11 steamERRs 0.818 1847.1 29.920 348.268
12 MOoOo 0.830 1811.1 41.743 451.359
13 Order_of_Out 0.730 2003.8 33.772 544.427
14 Flush_n_Panic 0.741 2039.4 45.357 784.676
15 Group1 0.625 2418.8 24.662 844.167
16 MV 0.529 2499.4 27.697 1080.890
17 Genshin_Master 0.829 1752.2 135.319 1275.433
18 AcOoOrn_RISC_Machines 0.603 2508.7 36.157 1432.104
19 Riscv-67 0.516 2344.4 57.385 1733.418
20 Group2 0.506 2764.9 37.929 2216.529
21 OutOfIdeas 0.455 3197.2 43.988 4596.216
22 Booolin 0.602 6273.2 23.170 35881.568
23 Group5 0.616 12272.1 6.301 142930.110
24 Cold_Misses 0.633 11944.9 8.642 175929.171
25 HGX 0.423 8941.1 32.778 209478.033
26 Group7 0.242 9788.5 14.001 410341.446
27 Group6 0.461 16400.3 8.171 591132.039
28 LeOutOfOrder 0.434 17398.1 10.527 964530.372

sudoku

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.764 243.4 48.862 0.171
2 thOse_whO_knOw 0.651 314.7 33.104 0.340
3 CacheMeIfYouCan 0.704 308.4 38.640 0.350
4 Big_OoO_Energy 0.654 345.6 30.744 0.439
5 FOoOLK 0.553 340.5 36.573 0.492
6 MOoOo 0.640 351.3 43.594 0.667
7 4arm 0.518 436.1 20.653 0.747
8 MV 0.467 423.4 30.750 0.988
9 OoO_Sahur 0.633 352.7 70.350 1.089
10 Fantastic_Trio 0.471 419.9 36.786 1.143
11 Order_of_Out 0.495 441.7 35.289 1.344
12 EverythingBagel 0.417 414.4 45.936 1.355
13 Group1 0.473 478.0 28.964 1.512
14 IllOOM 0.394 477.6 37.102 1.930
15 Flush_n_Panic 0.475 476.4 45.030 2.320
16 steamERRs 0.429 526.5 32.214 2.476
17 AcOoOrn_RISC_Machines 0.426 531.3 32.910 2.621
18 Riscv-67 0.390 463.6 59.531 2.751
19 Group2 0.391 534.2 38.671 3.149
20 OutOfIdeas 0.346 628.3 43.769 6.821
21 Genshin_Master 0.339 641.4 135.143 22.872
22 HGX 0.507 1115.0 32.832 50.746
23 Booolin 0.450 1257.0 22.660 56.573
24 LeOutOfOrder 0.442 2557.5 10.671 456.550
25 Cold_Misses 0.368 3069.8 7.409 657.996
26 Group6 0.368 3075.8 8.064 721.745
27 Group5 0.293 3864.7 6.337 1413.592
28 Group7 0.136 2600.2 13.990 2041.666