mp_ooo leaderboard

Run: mp_ooo_2026-05-07T16:41 · 2026-05-07T05:00:00+00:00

Overall

# Team fmax (MHz) Area (µm²) Geomean PD⁴
1 Sreeram_Fans 607.2 293108 30.324
2 EPYCfail 600.2 290124 66.354
3 CacheMeIfYouCan 510.7 299836 80.250
4 IllOOM 614.3 286605 86.488
5 EverythingBagel 653.6 283164 123.465
6 MOoOo 500.0 300359 130.180
7 4arm 500.0 283843 159.210
8 Big_OoO_Energy 500.1 294139 173.340
9 Fantastic_Trio 571.5 275566 201.994
10 VadaPav 500.0 304647 202.557
11 Load-Store-Mafia 561.8 296030 204.899
12 HGX 555.6 285483 245.598
13 OoO_Sahur 500.0 277985 246.746
14 steamERRs 500.0 262243 248.109
15 MV 571.4 270917 310.072
16 Order_of_Out 516.3 273488 334.013
17 Group1 500.0 278217 345.607
18 Flush_n_Panic 576.4 276931 359.156
19 Riscv-67 645.2 280760 532.943
20 Group5 381.0 272812 580.097
21 OutOfIdeas 519.5 263595 621.788
22 Group2 540.6 197869 640.543
23 Rakeshs_Rats 500.1 156511 936.590
24 The_Guanacos 400.0 276763 2363.422
25 kOoOmar_Kore 400.0 292368 2967.450
26 Booolin 400.0 289772 3309.243
27 LeOutOfOrder 384.6 242147 3543.098
28 Tyson 307.8 207977 4117.738
29 Cold_Misses 152.1 224155 69737.706
30 Group6 125.1 237194 97325.449
31 OOP 100.0 296842 112462.501
32 Group7 100.0 467811 778610.044

aes_sha

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.769 1660.6 47.497 361.143
2 EverythingBagel 0.602 1973.1 43.029 652.172
3 CacheMeIfYouCan 0.643 2361.1 35.400 1100.129
4 4arm 0.549 2826.5 19.623 1252.500
5 MOoOo 0.592 2609.8 39.500 1841.478
6 HGX 0.521 2680.5 37.396 1930.507
7 EPYCfail 0.503 2568.4 56.178 2444.613
8 Big_OoO_Energy 0.514 3021.4 29.354 2446.225
9 IllOOM 0.432 2926.5 36.464 2674.424
10 VadaPav 0.543 2682.0 48.654 2685.081
11 steamERRs 0.494 3143.8 28.697 2803.255
12 Order_of_Out 0.459 3276.0 33.401 3847.194
13 Fantastic_Trio 0.404 3358.3 34.920 4441.637
14 MV 0.356 3817.8 27.533 5849.491
15 Load-Store-Mafia 0.410 3368.3 50.513 6501.829
16 Group1 0.393 3950.5 28.216 6871.936
17 OutOfIdeas 0.386 3870.3 31.704 7113.769
18 OoO_Sahur 0.416 3730.5 40.389 7822.230
19 Riscv-67 0.371 3241.2 71.535 7895.194
20 Group2 0.346 4153.8 37.089 11041.270
21 Flush_n_Panic 0.348 3869.8 49.968 11206.207
22 Rakeshs_Rats 0.321 4840.7 23.561 12936.715
23 Group5 0.411 4953.2 28.996 17452.792
24 The_Guanacos 0.395 4905.0 45.638 26417.707
25 Booolin 0.367 5282.5 39.251 30563.451
26 Tyson 0.344 7329.7 20.598 59450.666
27 kOoOmar_Kore 0.321 6041.8 47.393 63150.307
28 LeOutOfOrder 0.306 6587.2 34.012 64039.625
29 Cold_Misses 0.449 17287.4 9.416 841008.931
30 Group6 0.368 21106.5 8.827 1751836.610
31 OOP 0.403 19260.5 14.026 1930257.089
32 Group7 0.045 16735.3 17.596 14134242.472

cnn

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.069 2078.3 48.452 904.029
2 EPYCfail 0.776 2898.5 57.163 4034.756
3 IllOOM 0.678 3239.9 36.635 4036.426
4 CacheMeIfYouCan 0.795 3322.5 36.769 4480.738
5 MOoOo 0.695 3864.7 41.531 9311.318
6 Big_OoO_Energy 0.624 4324.5 30.290 10593.594
7 EverythingBagel 0.534 3866.2 47.600 10635.421
8 4arm 0.498 5416.3 19.704 16957.433
9 VadaPav 0.582 4347.3 48.840 18605.899
10 steamERRs 0.533 5060.5 29.813 19552.215
11 Fantastic_Trio 0.483 4893.8 36.618 21003.832
12 HGX 0.494 4914.3 36.949 21550.230
13 Group1 0.509 5305.8 28.771 22801.755
14 Flush_n_Panic 0.500 4677.6 51.421 24617.659
15 Load-Store-Mafia 0.476 5049.7 46.433 30192.314
16 MV 0.396 5960.1 29.187 36829.370
17 Group5 0.569 6226.5 29.551 44415.694
18 Riscv-67 0.413 5067.9 72.353 47729.288
19 Order_of_Out 0.416 6281.8 32.783 51049.854
20 Group2 0.399 6263.1 37.879 58284.883
21 OoO_Sahur 0.442 6102.7 42.246 58596.495
22 OutOfIdeas 0.382 6788.7 32.392 68799.804
23 Rakeshs_Rats 0.344 7855.2 24.337 92661.731
24 The_Guanacos 0.478 7059.4 48.723 121008.760
25 Booolin 0.364 9262.0 39.214 288574.218
26 kOoOmar_Kore 0.412 8181.6 71.955 322416.639
27 LeOutOfOrder 0.315 11123.1 34.578 529311.033
28 Tyson 0.339 12939.7 20.445 573164.532
29 Cold_Misses 0.569 23705.7 9.938 3138402.658
30 Group6 0.459 29388.0 9.333 6961131.233
31 OOP 0.462 29207.4 14.482 10538784.412
32 Group7 0.053 25045.8 18.113 72987670.702

compression

# Team IPC Delay (μs) Power (mW) PD⁴
1 IllOOM 1.587 441.2 38.814 1.471
2 Sreeram_Fans 1.531 462.3 49.789 2.275
3 EPYCfail 1.548 462.7 59.565 2.730
4 MOoOo 1.516 564.4 46.154 4.708
5 CacheMeIfYouCan 1.373 613.1 37.295 5.269
6 EverythingBagel 0.827 795.9 43.323 17.383
7 VadaPav 0.990 814.4 49.757 23.342
8 OoO_Sahur 0.989 869.7 42.987 24.594
9 Load-Store-Mafia 0.889 861.2 51.832 28.509
10 Big_OoO_Energy 0.854 1006.7 30.456 31.286
11 4arm 0.760 1131.3 20.743 33.982
12 HGX 0.796 972.3 38.594 34.491
13 steamERRs 0.807 1066.3 30.165 38.996
14 Group5 1.048 1076.7 29.922 40.209
15 Fantastic_Trio 0.730 1031.1 37.051 41.877
16 Flush_n_Panic 0.765 974.4 52.367 47.200
17 Riscv-67 0.710 938.7 73.190 56.825
18 Group1 0.707 1215.6 29.198 63.761
19 MV 0.618 1217.1 30.511 66.960
20 Order_of_Out 0.682 1219.9 34.175 75.692
21 OutOfIdeas 0.639 1293.9 32.663 91.541
22 Group2 0.621 1280.2 38.492 103.384
23 Rakeshs_Rats 0.518 1661.2 24.349 185.437
24 The_Guanacos 0.679 1584.0 50.502 317.911
25 Tyson 0.688 2031.3 20.633 351.276
26 Booolin 0.618 1738.4 40.532 370.192
27 kOoOmar_Kore 0.631 1705.0 88.348 746.597
28 LeOutOfOrder 0.460 2433.1 34.982 1225.941
29 Cold_Misses 0.659 6526.2 9.912 17979.377
30 Group6 0.621 6923.1 9.333 21439.786
31 OOP 0.632 6800.2 14.342 30669.679
32 Group7 0.074 5691.7 18.206 195652.501

coremark_im

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.007 476.7 47.865 2.471
2 EPYCfail 0.810 599.9 57.642 7.464
3 CacheMeIfYouCan 0.791 722.1 36.294 9.869
4 VadaPav 0.771 709.6 48.922 13.228
5 Big_OoO_Energy 0.698 834.9 30.207 14.678
6 4arm 0.627 929.4 20.208 15.075
7 MOoOo 0.748 775.5 41.640 15.138
8 EverythingBagel 0.581 767.6 44.291 15.374
9 IllOOM 0.584 813.3 37.944 16.602
10 HGX 0.644 815.3 38.317 16.934
11 OoO_Sahur 0.705 827.5 42.483 19.915
12 Load-Store-Mafia 0.646 803.7 51.461 21.470
13 Order_of_Out 0.620 910.9 34.925 24.043
14 steamERRs 0.606 962.5 31.026 26.624
15 MV 0.523 976.0 29.668 26.925
16 Fantastic_Trio 0.546 933.7 36.288 27.579
17 Group1 0.543 1074.0 29.324 39.016
18 Flush_n_Panic 0.532 950.8 51.227 41.862
19 Riscv-67 0.508 890.2 73.152 45.929
20 Group2 0.508 1061.2 38.157 48.384
21 OutOfIdeas 0.481 1167.3 32.275 59.920
22 Group5 0.567 1349.5 29.661 98.377
23 Rakeshs_Rats 0.385 1513.4 24.098 126.430
24 The_Guanacos 0.479 1520.9 47.097 251.979
25 Tyson 0.504 1879.0 20.592 256.667
26 Booolin 0.450 1618.3 40.171 275.534
27 LeOutOfOrder 0.410 1848.5 34.943 407.964
28 kOoOmar_Kore 0.498 1463.3 89.802 411.779
29 Cold_Misses 0.497 5868.7 9.660 11458.714
30 Group6 0.477 6110.8 9.162 12775.693
31 OOP 0.518 5631.6 14.344 14427.822
32 Group7 0.058 4887.0 18.053 105447.934

fft

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.311 1457.9 47.534 214.740
2 EPYCfail 1.063 1819.1 57.570 630.377
3 CacheMeIfYouCan 0.915 2483.2 35.721 1358.278
4 VadaPav 0.894 2436.1 48.871 1835.691
5 EverythingBagel 0.696 2550.9 44.338 1877.315
6 IllOOM 0.707 2672.8 37.313 1904.372
7 MOoOo 0.831 2782.0 40.248 2422.958
8 Fantastic_Trio 0.706 2877.6 35.769 2452.694
9 Load-Store-Mafia 0.768 2691.2 51.215 2686.544
10 OoO_Sahur 0.764 3037.7 40.578 3455.402
11 4arm 0.612 3794.5 18.933 3924.907
12 Big_OoO_Energy 0.677 3430.8 29.756 4122.402
13 HGX 0.644 3245.5 37.502 4161.055
14 steamERRs 0.670 3463.6 29.641 4265.994
15 MV 0.530 3836.2 28.823 6242.407
16 Order_of_Out 0.590 3809.3 33.136 6977.419
17 Riscv-67 0.573 3141.2 72.620 7069.822
18 Group1 0.563 4125.6 24.961 7230.931
19 Flush_n_Panic 0.575 3502.9 50.869 7658.559
20 OutOfIdeas 0.557 4009.3 32.223 8326.122
21 Group5 0.696 4380.3 29.640 10911.558
22 Group2 0.491 4376.2 37.277 13671.813
23 Rakeshs_Rats 0.465 4998.3 24.113 15049.673
24 Booolin 0.502 5787.3 39.439 44243.099
25 kOoOmar_Kore 0.514 5645.2 50.249 51031.712
26 The_Guanacos 0.489 5935.2 45.445 56394.832
27 LeOutOfOrder 0.437 6912.5 34.443 78639.224
28 Tyson 0.445 8478.4 20.449 105662.723
29 Cold_Misses 0.695 16704.3 9.684 753965.252
30 OOP 0.629 18457.2 14.024 1627590.455
31 Group6 0.508 22863.3 8.861 2421383.962
32 Group7 0.065 17362.1 17.723 16492289.342

graph

# Team IPC Delay (μs) Power (mW) PD⁴
1 EPYCfail 0.749 534.2 56.072 4.565
2 Fantastic_Trio 0.625 671.7 36.685 7.466
3 EverythingBagel 0.563 651.9 42.562 7.686
4 Sreeram_Fans 0.616 641.3 45.701 7.731
5 IllOOM 0.573 682.0 37.437 8.099
6 VadaPav 0.701 642.0 48.793 8.840
7 Load-Store-Mafia 0.630 678.1 51.423 10.874
8 CacheMeIfYouCan 0.622 755.7 35.398 11.546
9 4arm 0.532 902.3 18.385 12.189
10 Order_of_Out 0.577 805.4 32.802 13.802
11 MOoOo 0.612 781.0 39.446 14.746
12 HGX 0.527 819.5 36.955 16.665
13 OoO_Sahur 0.591 812.1 39.447 17.160
14 steamERRs 0.537 893.7 28.742 18.333
15 Rakeshs_Rats 0.504 952.3 24.521 20.169
16 MV 0.448 938.5 28.458 22.079
17 Group1 0.485 988.8 23.792 22.747
18 Flush_n_Panic 0.505 823.4 51.066 23.475
19 Big_OoO_Energy 0.510 941.8 29.942 23.560
20 Riscv-67 0.470 792.3 72.291 28.482
21 Group5 0.592 1063.7 29.557 37.837
22 OutOfIdeas 0.428 1079.5 32.093 43.583
23 Group2 0.413 1075.1 37.636 50.276
24 Tyson 0.461 1693.2 20.503 168.517
25 LeOutOfOrder 0.406 1536.8 34.491 192.401
26 kOoOmar_Kore 0.420 1428.0 53.283 221.595
27 The_Guanacos 0.394 1524.5 44.470 240.218
28 Booolin 0.377 1589.9 39.193 250.433
29 Cold_Misses 0.684 3508.4 9.824 1488.444
30 OOP 0.630 3807.3 14.276 2999.596
31 Group6 0.484 4956.9 8.937 5395.559
32 Group7 0.059 3994.7 17.656 46042.419

image

# Team IPC Delay (μs) Power (mW) PD⁴
1 EPYCfail 0.769 1025.2 56.050 61.923
2 Sreeram_Fans 0.607 1282.8 45.487 123.173
3 CacheMeIfYouCan 0.673 1375.5 35.599 127.449
4 EverythingBagel 0.543 1333.9 40.995 129.778
5 IllOOM 0.506 1520.6 37.218 199.008
6 4arm 0.519 1822.4 18.501 204.048
7 MV 0.481 1720.2 27.598 241.632
8 Fantastic_Trio 0.499 1659.4 36.022 273.102
9 Load-Store-Mafia 0.508 1656.8 50.952 383.893
10 Big_OoO_Energy 0.498 1898.2 29.752 386.263
11 MOoOo 0.526 1789.2 41.011 422.403
12 OoO_Sahur 0.520 1817.5 38.877 424.225
13 HGX 0.440 1934.5 37.285 522.136
14 steamERRs 0.457 2072.0 29.255 539.176
15 Group1 0.418 2260.5 26.019 679.316
16 Order_of_Out 0.427 2145.9 32.836 696.259
17 Group2 0.421 2078.2 37.515 699.720
18 Group5 0.544 2282.2 29.835 809.352
19 OutOfIdeas 0.405 2245.9 32.109 816.906
20 Flush_n_Panic 0.397 2065.7 50.746 924.068
21 Riscv-67 0.380 1931.6 72.803 1013.529
22 VadaPav 0.372 2382.0 38.065 1306.892
23 LeOutOfOrder 0.479 2565.8 35.413 1534.832
24 Rakeshs_Rats 0.319 2964.5 23.599 1822.598
25 The_Guanacos 0.402 2938.9 46.220 3447.981
26 kOoOmar_Kore 0.410 2884.4 68.890 4768.613
27 Booolin 0.290 4082.8 39.044 10848.762
28 Tyson 0.258 5950.6 20.404 25583.820
29 Cold_Misses 0.454 10406.9 9.633 112994.057
30 Group6 0.412 11470.5 8.979 155444.985
31 OOP 0.411 11506.8 14.091 247042.950
32 Group7 0.049 9438.4 17.862 1451628.971

mergesort

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 1.013 783.2 49.354 18.571
2 EPYCfail 0.831 966.1 58.281 50.765
3 IllOOM 0.679 1155.4 38.006 67.722
4 MOoOo 0.801 1197.4 44.218 91.361
5 CacheMeIfYouCan 0.749 1259.3 37.003 93.072
6 VadaPav 0.782 1155.9 49.813 94.836
7 Load-Store-Mafia 0.710 1208.2 48.276 102.884
8 EverythingBagel 0.578 1275.5 46.636 123.433
9 HGX 0.640 1354.4 38.456 129.393
10 OoO_Sahur 0.716 1345.8 42.959 140.901
11 steamERRs 0.659 1462.7 32.408 148.361
12 MV 0.561 1503.6 30.028 153.477
13 4arm 0.559 1723.4 20.194 178.161
14 Big_OoO_Energy 0.587 1642.0 30.003 218.107
15 Fantastic_Trio 0.531 1588.9 36.670 233.725
16 Group1 0.545 1767.7 28.075 274.153
17 Flush_n_Panic 0.544 1535.4 51.920 288.573
18 OutOfIdeas 0.520 1783.5 32.546 329.335
19 Riscv-67 0.502 1486.7 73.454 358.848
20 Order_of_Out 0.516 1808.0 34.699 370.804
21 Group2 0.477 1869.6 38.539 470.889
22 Rakeshs_Rats 0.426 2262.1 24.561 643.158
23 Group5 0.498 2536.7 29.797 1233.836
24 The_Guanacos 0.475 2533.4 49.948 2057.408
25 Tyson 0.486 3221.7 20.461 2204.144
26 Booolin 0.433 2784.6 39.942 2401.542
27 kOoOmar_Kore 0.510 2360.0 86.280 2676.314
28 LeOutOfOrder 0.423 2959.2 35.493 2721.629
29 Cold_Misses 0.515 9349.0 9.839 75166.146
30 OOP 0.523 9209.3 14.581 104881.372
31 Group6 0.442 10893.6 9.331 131411.237
32 Group7 0.058 8131.2 18.138 811963.966

physics

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.797 1234.6 47.989 111.502
2 CacheMeIfYouCan 0.837 1398.2 36.372 139.001
3 IllOOM 0.650 1498.7 37.956 191.473
4 EPYCfail 0.684 1457.1 56.591 255.128
5 MOoOo 0.697 1707.8 41.961 358.678
6 Big_OoO_Energy 0.626 1910.0 30.394 404.522
7 4arm 0.542 2204.6 19.898 470.037
8 EverythingBagel 0.494 1852.2 45.445 534.800
9 Group1 0.568 2104.0 28.126 551.128
10 Fantastic_Trio 0.528 1981.1 36.627 564.155
11 steamERRs 0.540 2213.5 29.762 714.467
12 Group5 0.687 2284.7 29.839 812.947
13 Order_of_Out 0.510 2268.9 33.509 888.036
14 Flush_n_Panic 0.484 2141.9 51.619 1086.419
15 HGX 0.459 2344.3 37.046 1118.851
16 MV 0.412 2542.1 28.775 1201.595
17 OoO_Sahur 0.512 2334.7 40.751 1210.696
18 Group2 0.446 2478.0 38.812 1463.479
19 Load-Store-Mafia 0.445 2393.3 46.803 1535.591
20 Riscv-67 0.394 2352.1 72.447 2217.383
21 OutOfIdeas 0.394 2921.7 32.246 2349.661
22 VadaPav 0.403 2781.1 47.869 3054.397
23 The_Guanacos 0.539 2771.9 51.749 3054.851
24 Rakeshs_Rats 0.353 3389.0 24.698 3257.821
25 kOoOmar_Kore 0.512 2921.5 73.047 5321.014
26 Booolin 0.383 3906.1 40.186 9355.097
27 LeOutOfOrder 0.372 4184.6 35.257 10810.692
28 Tyson 0.319 6086.2 20.393 27980.979
29 Group6 0.485 12333.5 9.511 220075.590
30 OOP 0.532 11245.9 14.661 234496.211
31 Cold_Misses 0.431 13862.7 9.555 352867.489
32 Group7 0.064 9116.7 18.248 1290859.054

raytracing

# Team IPC Delay (μs) Power (mW) PD⁴
1 IllOOM 0.942 1305.8 37.938 110.315
2 Sreeram_Fans 0.933 1332.8 47.406 149.578
3 Load-Store-Mafia 0.925 1454.2 48.425 216.545
4 Big_OoO_Energy 0.902 1675.9 31.136 245.621
5 4arm 0.806 1875.3 20.266 250.634
6 Fantastic_Trio 0.803 1647.8 38.140 281.181
7 OoO_Sahur 0.922 1638.8 42.073 303.434
8 EPYCfail 0.825 1525.8 56.525 306.344
9 EverythingBagel 0.709 1632.1 46.574 330.472
10 steamERRs 0.818 1847.1 29.920 348.268
11 CacheMeIfYouCan 0.829 1784.9 35.740 362.765
12 MOoOo 0.830 1811.1 41.743 451.359
13 Flush_n_Panic 0.761 1722.6 52.636 463.503
14 Group5 0.966 2053.8 29.928 532.522
15 Order_of_Out 0.730 2003.8 33.772 544.427
16 VadaPav 0.746 1899.1 48.902 678.454
17 Group1 0.625 2418.8 24.662 844.167
18 MV 0.529 2499.4 27.697 1080.890
19 Riscv-67 0.508 2304.9 72.373 2042.744
20 kOoOmar_Kore 0.771 2450.9 60.828 2194.777
21 Group2 0.506 2764.9 37.929 2216.529
22 HGX 0.471 2886.5 36.655 2544.673
23 OutOfIdeas 0.451 3223.0 32.077 3461.041
24 Rakeshs_Rats 0.401 3765.9 25.097 5047.665
25 Tyson 0.510 4818.5 20.610 11110.196
26 The_Guanacos 0.463 4081.4 48.655 13501.655
27 LeOutOfOrder 0.444 4430.5 35.505 13680.291
28 Booolin 0.349 5415.2 39.279 33777.917
29 Group6 0.712 10615.0 10.036 127416.605
30 Cold_Misses 0.679 11134.4 10.044 154378.548
31 OOP 0.656 11519.0 14.929 262830.083
32 Group7 0.080 9174.7 18.185 1319472.656

sudoku

# Team IPC Delay (μs) Power (mW) PD⁴
1 Sreeram_Fans 0.764 243.4 48.862 0.171
2 VadaPav 0.736 288.1 49.832 0.366
3 CacheMeIfYouCan 0.704 314.5 37.788 0.370
4 Big_OoO_Energy 0.654 345.6 30.744 0.439
5 Load-Store-Mafia 0.609 330.4 48.638 0.580
6 HGX 0.576 353.3 38.849 0.605
7 MOoOo 0.640 351.3 43.594 0.667
8 OoO_Sahur 0.633 357.1 43.439 0.706
9 4arm 0.518 436.1 20.653 0.747
10 EPYCfail 0.554 340.2 57.688 0.773
11 Flush_n_Panic 0.531 369.2 52.464 0.975
12 MV 0.467 423.4 30.750 0.988
13 Fantastic_Trio 0.471 419.9 36.786 1.143
14 EverythingBagel 0.417 414.4 45.508 1.342
15 Order_of_Out 0.495 441.7 35.289 1.344
16 Group1 0.473 478.0 28.964 1.512
17 IllOOM 0.397 463.6 37.863 1.750
18 steamERRs 0.429 526.5 32.214 2.476
19 OutOfIdeas 0.412 527.7 32.505 2.520
20 Rakeshs_Rats 0.383 590.4 24.351 2.958
21 Riscv-67 0.389 450.1 73.598 3.020
22 Group2 0.391 534.2 38.671 3.149
23 Group5 0.474 625.3 29.927 4.574
24 Tyson 0.500 734.9 20.627 6.018
25 Booolin 0.448 630.3 40.243 6.351
26 LeOutOfOrder 0.442 665.2 35.592 6.971
27 The_Guanacos 0.397 712.6 49.099 12.661
28 kOoOmar_Kore 0.493 573.2 137.944 14.892
29 Group6 0.477 2370.0 9.410 296.896
30 OOP 0.461 2451.4 14.362 518.656
31 Cold_Misses 0.392 2885.6 9.692 671.992
32 Group7 0.062 1794.6 18.502 1965.006