mp_ooo leaderboard

Run: mp_ooo_2026-04-29T23:13 · 2026-04-30T05:00:00+00:00

Overall

# Team fmax (MHz) Area (µm²) Geomean PD⁴
1 CacheMeIfYouCan 500.0 299791 163.645
2 Fantastic_Trio 571.5 275566 201.994
3 IllOOM 500.0 250203 211.309
4 4arm 500.0 276411 222.825
5 MOoOo 500.0 293891 245.049
6 Group2 540.6 197869 640.543
7 MV 500.2 234759 2501.061
8 OutOfIdeas 500.1 164051 2764.878
9 HGX 200.1 280317 14099.698
10 Booolin 195.9 288075 18050.154
11 Rakeshs_Rats 100.0 173103 115477.770
12 EverythingBagel 250.1 270061 129403.247
13 Cold_Misses 152.1 191507 140829.878
14 Group5 109.8 179922 207611.809
15 Group6 126.6 237882 231438.635
16 LeOutOfOrder 100.0 192788 328666.619
17 Riscv-67 100.1 210543 370947.911
18 Group7 109.3 383732 467067.359
19 OOP 103.1 164297 511205.434
20 Big_OoO_Energy 100.1 224324 891313.199
21 The_Guanacos 66.7 393599 14173709.282

aes_sha

# Team IPC Delay (μs) Power (mW) PD⁴
1 4arm 0.533 2912.6 22.709 1634.219
2 CacheMeIfYouCan 0.552 2809.3 38.137 2375.486
3 Fantastic_Trio 0.404 3358.3 34.920 4441.637
4 IllOOM 0.410 3789.2 26.836 5532.352
5 MOoOo 0.408 3799.7 45.885 9564.628
6 Group2 0.346 4153.8 37.089 11041.270
7 MV 0.291 5332.5 26.006 21028.246
8 OutOfIdeas 0.273 5685.7 27.062 28281.322
9 HGX 0.365 10640.5 15.341 196659.058
10 Booolin 0.343 11320.3 23.062 378735.458
11 Cold_Misses 0.414 18742.5 7.268 896816.030
12 Rakeshs_Rats 0.394 19678.5 6.553 982706.968
13 Riscv-67 0.368 21090.3 9.032 1786970.692
14 Group5 0.334 23240.8 6.204 1810057.308
15 Group6 0.315 24658.2 7.625 2819061.376
16 OOP 0.303 25621.7 7.003 3018135.023
17 LeOutOfOrder 0.314 24683.1 10.545 3914147.233
18 Group7 0.137 17757.9 13.716 4354099.392
19 EverythingBagel 0.202 15351.3 164.669 9145117.207
20 Big_OoO_Energy 0.213 36501.8 9.139 16223654.066
21 The_Guanacos 0.097 32781.3 12.590 53218240.802

cnn

# Team IPC Delay (μs) Power (mW) PD⁴
1 MOoOo 0.627 4305.1 48.740 16741.821
2 CacheMeIfYouCan 0.587 4600.2 38.693 17328.099
3 4arm 0.495 5450.9 22.552 19909.099
4 Fantastic_Trio 0.483 4893.8 36.618 21003.832
5 IllOOM 0.525 5140.3 30.456 21263.655
6 Group2 0.399 6263.1 37.879 58284.883
7 OutOfIdeas 0.259 10403.0 27.615 323429.713
8 MV 0.250 10790.3 26.168 354727.453
9 Booolin 0.506 13344.9 24.988 792496.505
10 HGX 0.387 17432.8 15.384 1420825.855
11 Rakeshs_Rats 0.389 34732.7 6.798 9893312.548
12 EverythingBagel 0.328 16469.9 171.937 12651117.565
13 Cold_Misses 0.361 37363.6 7.775 15153629.564
14 Group5 0.306 44131.6 6.310 23933966.568
15 Group6 0.310 43533.8 7.778 27937286.380
16 LeOutOfOrder 0.312 43323.5 10.709 37726973.858
17 OOP 0.273 49437.9 7.046 42089666.034
18 Riscv-67 0.278 48577.6 9.073 50525368.367
19 Group7 0.116 36377.2 14.025 78402842.136
20 Big_OoO_Energy 0.207 65057.7 9.301 166622458.412
21 The_Guanacos 0.074 75033.5 12.664 1469311024.431

compression

# Team IPC Delay (μs) Power (mW) PD⁴
1 MOoOo 1.511 569.2 54.352 5.707
2 CacheMeIfYouCan 0.973 884.2 39.857 24.357
3 IllOOM 0.886 970.4 31.569 27.994
4 Fantastic_Trio 0.730 1031.1 37.051 41.877
5 4arm 0.665 1293.8 23.610 66.163
6 Group2 0.621 1280.2 38.492 103.384
7 MV 0.423 2031.0 26.336 448.103
8 OutOfIdeas 0.404 2129.6 27.646 568.615
9 HGX 0.679 3165.2 16.118 1617.757
10 EverythingBagel 0.817 2106.6 170.103 3350.010
11 Booolin 0.614 3500.1 24.705 3707.830
12 Rakeshs_Rats 0.511 8412.3 6.657 33339.851
13 Cold_Misses 0.485 8860.1 7.555 46560.718
14 Group6 0.477 9010.1 7.977 52574.598
15 Group5 0.378 11362.7 6.337 105637.341
16 Riscv-67 0.411 10456.7 9.072 108462.640
17 LeOutOfOrder 0.419 10268.2 10.785 119893.171
18 OOP 0.368 11687.3 6.977 130174.456
19 Group7 0.176 7644.2 13.940 151946.536
20 Big_OoO_Energy 0.362 11869.5 9.399 186566.739
21 The_Guanacos 0.084 20938.1 12.641 8893438.417

coremark_im

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.693 841.7 39.154 19.651
2 4arm 0.568 1026.9 22.767 25.320
3 Fantastic_Trio 0.546 933.7 36.288 27.579
4 IllOOM 0.586 995.9 28.060 27.605
5 MOoOo 0.618 943.8 48.537 38.515
6 Group2 0.508 1061.2 38.157 48.384
7 MV 0.312 1871.3 26.129 320.404
8 OutOfIdeas 0.307 1896.5 27.358 353.897
9 HGX 0.466 3130.7 15.622 1500.768
10 Booolin 0.455 3206.5 24.139 2551.807
11 Rakeshs_Rats 0.393 7414.0 6.577 19871.474
12 Cold_Misses 0.395 7390.0 7.462 22254.560
13 Group6 0.380 7673.3 7.845 27195.938
14 Group5 0.323 9024.1 6.296 41755.422
15 LeOutOfOrder 0.358 8148.0 10.780 47511.674
16 Riscv-67 0.332 8784.0 9.078 54046.478
17 OOP 0.279 10435.0 6.955 82465.986
18 EverythingBagel 0.237 4921.5 166.188 97497.526
19 Group7 0.130 6999.3 13.857 106169.129
20 Big_OoO_Energy 0.237 12290.3 9.306 212335.566
21 The_Guanacos 0.074 16098.9 12.589 3095267.415

fft

# Team IPC Delay (μs) Power (mW) PD⁴
1 IllOOM 0.781 2971.7 27.538 2147.666
2 Fantastic_Trio 0.706 2877.6 35.769 2452.694
3 MOoOo 0.862 2693.4 48.200 2536.443
4 CacheMeIfYouCan 0.801 2898.2 38.631 2725.414
5 4arm 0.619 3749.4 22.554 4457.421
6 Group2 0.491 4376.2 37.277 13671.813
7 OutOfIdeas 0.390 5953.9 27.317 34327.520
8 MV 0.327 7102.3 26.014 66190.695
9 HGX 0.501 11595.6 15.637 282711.965
10 Booolin 0.536 10834.0 23.678 326211.878
11 Cold_Misses 0.607 19130.2 7.472 1000689.364
12 EverythingBagel 0.476 9750.1 169.729 1533909.422
13 Rakeshs_Rats 0.478 24276.7 6.604 2293864.802
14 Group6 0.432 26878.8 7.652 3994313.932
15 Group5 0.391 29679.1 6.207 4816160.911
16 Riscv-67 0.408 28434.1 9.039 5908817.890
17 LeOutOfOrder 0.411 28276.8 10.679 6827312.532
18 Group7 0.176 20701.7 13.798 8090041.701
19 OOP 0.339 34243.5 6.831 9392151.391
20 Big_OoO_Energy 0.237 48901.4 9.109 52092341.367
21 The_Guanacos 0.104 45847.6 12.599 203754143.912

graph

# Team IPC Delay (μs) Power (mW) PD⁴
1 IllOOM 0.736 652.1 27.750 5.017
2 Fantastic_Trio 0.625 671.7 36.685 7.466
3 CacheMeIfYouCan 0.622 771.8 38.099 13.521
4 4arm 0.532 902.3 21.565 14.297
5 MOoOo 0.557 862.2 46.737 25.830
6 Group2 0.413 1075.1 37.636 50.276
7 OutOfIdeas 0.352 1362.4 27.122 93.447
8 MV 0.305 1572.3 26.080 159.396
9 EverythingBagel 0.666 1442.0 169.655 733.548
10 HGX 0.425 2825.1 15.533 989.373
11 Booolin 0.452 2655.1 23.770 1181.353
12 Cold_Misses 0.533 4506.1 7.467 3078.367
13 Rakeshs_Rats 0.510 4706.0 6.695 3283.723
14 Big_OoO_Energy 0.457 5256.2 9.382 7161.142
15 Group5 0.363 6605.9 6.221 11847.307
16 Group6 0.369 6507.4 7.593 13616.059
17 LeOutOfOrder 0.381 6307.3 10.669 16884.970
18 Riscv-67 0.340 7055.5 9.028 22370.642
19 OOP 0.318 7557.5 6.910 22542.767
20 Group7 0.153 4906.2 13.724 25384.734
21 The_Guanacos 0.080 12234.6 12.479 1023448.153

image

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.612 1545.8 38.279 218.546
2 4arm 0.522 1813.4 21.795 235.684
3 Fantastic_Trio 0.499 1659.4 36.022 273.102
4 IllOOM 0.461 2054.0 27.440 488.406
5 Group2 0.421 2078.2 37.515 699.720
6 MOoOo 0.469 2015.6 47.633 786.182
7 MV 0.295 3210.1 26.110 2772.696
8 OutOfIdeas 0.229 4123.5 26.873 7769.451
9 Booolin 0.408 5796.5 23.924 27008.407
10 HGX 0.357 6627.2 15.220 29358.220
11 Rakeshs_Rats 0.396 11937.2 6.525 132493.114
12 Group5 0.356 13299.8 6.333 198138.721
13 LeOutOfOrder 0.391 12099.2 9.990 214094.304
14 Group6 0.365 12943.8 7.847 220265.495
15 EverythingBagel 0.310 6108.7 171.303 238537.199
16 Riscv-67 0.338 13974.3 9.052 345181.110
17 Big_OoO_Energy 0.296 16000.9 9.331 611659.484
18 OOP 0.275 17216.7 7.009 615815.365
19 Group7 0.132 11207.2 13.761 693027.790
20 Cold_Misses 0.254 18589.2 7.194 859099.402
21 The_Guanacos 0.080 24132.4 12.585 15622936.832

mergesort

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.646 1492.3 39.428 195.528
2 MOoOo 0.686 1405.5 51.709 201.803
3 IllOOM 0.580 1662.5 27.998 213.900
4 Fantastic_Trio 0.531 1588.9 36.670 233.725
5 4arm 0.537 1795.9 23.352 242.901
6 Group2 0.477 1869.6 38.539 470.889
7 MV 0.417 2312.5 26.241 750.470
8 OutOfIdeas 0.372 2591.4 27.633 1246.198
9 HGX 0.533 4519.4 15.854 6614.125
10 Booolin 0.443 5438.1 24.928 21801.018
11 EverythingBagel 0.565 3413.2 169.371 22987.115
12 Cold_Misses 0.453 10646.6 7.558 97109.782
13 Rakeshs_Rats 0.429 11244.4 6.776 108324.837
14 Group5 0.387 12435.1 6.312 150914.550
15 Riscv-67 0.408 11818.6 9.072 176988.363
16 LeOutOfOrder 0.385 12526.1 10.918 268793.238
17 Group6 0.355 13575.6 8.066 273950.951
18 Group7 0.165 9164.3 13.967 314500.136
19 OOP 0.330 14596.0 7.046 319826.780
20 Big_OoO_Energy 0.336 14321.2 9.351 393357.290
21 The_Guanacos 0.085 23109.6 12.653 13209051.195

physics

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.743 1609.9 38.855 261.003
2 Fantastic_Trio 0.528 1981.1 36.627 564.155
3 4arm 0.529 2262.5 23.018 603.149
4 MOoOo 0.620 1928.2 49.251 680.771
5 IllOOM 0.524 2282.9 27.774 754.301
6 Group2 0.446 2478.0 38.812 1463.479
7 MV 0.288 4148.3 26.140 7740.851
8 OutOfIdeas 0.247 4846.5 27.089 14945.611
9 HGX 0.411 7278.3 15.503 43503.681
10 Booolin 0.465 6434.8 25.527 43767.132
11 Rakeshs_Rats 0.425 14063.2 6.902 269949.602
12 EverythingBagel 0.336 7109.1 167.413 427618.798
13 Group5 0.362 16497.5 6.330 468884.891
14 Group6 0.354 16875.7 7.980 647209.129
15 LeOutOfOrder 0.357 16740.6 10.921 857722.216
16 Riscv-67 0.327 18289.2 9.070 1014819.896
17 Cold_Misses 0.310 19315.7 7.411 1031565.899
18 Group7 0.149 12577.5 13.987 1117456.138
19 OOP 0.292 20474.7 7.188 1263212.923
20 Big_OoO_Energy 0.306 19509.0 9.366 1356711.748
21 The_Guanacos 0.083 29504.1 12.678 35163284.763

raytracing

# Team IPC Delay (μs) Power (mW) PD⁴
1 Fantastic_Trio 0.803 1647.8 38.140 281.181
2 IllOOM 0.862 1754.3 31.809 301.310
3 CacheMeIfYouCan 0.844 1790.0 38.677 397.045
4 4arm 0.737 2052.2 24.133 428.062
5 MOoOo 0.784 1928.9 49.411 683.987
6 Group2 0.506 2764.9 37.929 2216.529
7 OutOfIdeas 0.351 4301.5 27.235 9323.791
8 MV 0.267 5665.0 25.892 26665.825
9 Booolin 0.598 6318.2 26.367 42019.853
10 HGX 0.420 8993.8 15.510 101480.517
11 Group5 0.616 12272.1 6.301 142930.110
12 Cold_Misses 0.633 11944.9 8.642 175929.171
13 Group7 0.242 9788.5 14.001 410341.446
14 Rakeshs_Rats 0.454 16644.6 6.864 526799.576
15 Group6 0.461 16400.3 8.171 591132.039
16 LeOutOfOrder 0.428 17644.1 10.790 1045761.252
17 OOP 0.312 24217.3 7.152 2459973.297
18 Riscv-67 0.313 24110.3 8.994 3039348.450
19 Big_OoO_Energy 0.216 34922.5 9.072 13492732.538
20 The_Guanacos 0.129 24078.5 12.713 15641990.937
21 EverythingBagel 0.151 20023.5 165.408 26589620.354

sudoku

# Team IPC Delay (μs) Power (mW) PD⁴
1 CacheMeIfYouCan 0.625 362.0 40.844 0.701
2 MOoOo 0.588 384.8 51.245 1.123
3 Fantastic_Trio 0.471 419.9 36.786 1.143
4 4arm 0.462 489.9 22.743 1.310
5 IllOOM 0.462 489.0 28.210 1.613
6 Group2 0.391 534.2 38.671 3.149
7 MV 0.344 657.9 26.345 4.936
8 OutOfIdeas 0.298 757.5 27.518 9.061
9 HGX 0.496 1140.2 15.926 26.916
10 Booolin 0.461 1226.4 24.718 55.915
11 EverythingBagel 0.578 782.6 171.372 64.269
12 Rakeshs_Rats 0.386 2926.4 6.705 491.744
13 Cold_Misses 0.368 3069.8 7.409 657.996
14 Group6 0.368 3075.8 8.064 721.745
15 LeOutOfOrder 0.368 3072.7 10.835 965.773
16 Riscv-67 0.321 3516.2 9.081 1388.121
17 Group5 0.293 3864.7 6.337 1413.592
18 Big_OoO_Energy 0.312 3618.8 9.347 1603.075
19 Group7 0.136 2600.2 13.990 2041.666
20 OOP 0.238 4751.9 6.916 3526.068
21 The_Guanacos 0.070 6664.4 12.607 91030.836